This post give the Springer Nature Journals list which are fully open access. This list shows e-ISSN, Default open access license, and Article Processing Charges(APCs).
| Journal title | eISSN | Default license | Language | EUR | USD | GBP | website |
| 3D Printing in Medicine | 2365-6271 | CC BY + CC0 | EN | 1390 | 1690 | 1190 | |
| AAPPS Bulletin | 2309-4710 | CC BY | EN | 1570 | 1870 | 1290 | |
| AAPS Open | 2364-9534 | CC BY | EN | 1290 | 1570 | 1060 | |
| Acta Epileptologica | 2524-4434 | CC BY | EN | see website | see website | see website | https://aepi.biomedcentral.com |
| Acta Neuropathologica Communications | 2051-5960 | CC BY + CC0 | EN | 2690 | 3170 | 2390 | |
| Acta Veterinaria Scandinavica | 1751-0147 | CC BY + CC0 | EN | 2190 | 2590 | 1790 | |
| Addiction Science & Clinical Practice | 1940-0640 | CC BY + CC0 | EN | 2090 | 2490 | 1790 | |
| Advanced Modeling and Simulation in Engineering Sciences | 2213-7467 | CC BY | EN | 1290 | 1490 | 990 | |
| Advances in Aerodynamics | 2524-6992 | CC BY | EN | see website | see website | see website | http://aia.springeropen.com |
| Advances in Bridge Engineering | 2662-5407 | CC BY | EN | see website | see website | see website | http://aben.springeropen.com/ |
| Advances in Difference Equations | 1687-1847 | CC BY | EN | 1290 | 1570 | 1060 | |
| Advances in Rheumatology | 2523-3106 | CC BY | EN | see website | see website | see website | https://advancesinrheumatology.biomedcentral.com |
| Advances in Simulation | 2059-0628 | CC BY + CC0 | EN | 1990 | 2390 | 1490 | |
| African Journal of Urology | 1961-9987 | CC BY | EN | see website | see website | see website | http://afju.springeropen.com |
| Agricultural and Food Economics | 2193-7532 | CC BY | EN | 1030 | 1270 | 870 | |
| Agriculture & Food Security | 2048-7010 | CC BY + CC0 | EN | 1570 | 1890 | 1390 | |
| AI in Civil Engineering | 2730-5392 | CC BY | EN | see website | see website | see website | http://link.springer.com/journal/43503 |
| AI Perspectives | 2523-398X | CC BY | EN | 1290 | 1570 | 1060 | |
| AIDS Research and Therapy | 1742-6405 | CC BY + CC0 | EN | 2190 | 2690 | 1790 | |
| Ain-Shams Journal of Anesthesiology | 2090-925X | CC BY | EN | see website | see website | see website | https://asja.springeropen.com |
| Algorithms for Molecular Biology | 1748-7188 | CC BY + CC0 | EN | 1790 | 2190 | 1490 | |
| Allergy, Asthma & Clinical Immunology | 1710-1492 | CC BY + CC0 | EN | 2090 | 2590 | 1790 | |
| Alzheimer’s Research & Therapy | 1758-9193 | CC BY + CC0 | EN | 2790 | 3490 | 2390 | |
| AMB Express | 2191-0855 | CC BY | EN | 1990 | 2390 | 1690 | |
| Animal Biotelemetry | 2050-3385 | CC BY + CC0 | EN | 1570 | 1870 | 1390 | |
| Animal Diseases | 2731-0442 | CC BY | EN | see website | see website | see website | https://animaldiseases.biomedcentral.com/ |
| Animal Microbiome | 2524-4671 | CC BY | EN | 1390 | 1790 | 1060 | |
| Annals of Clinical Microbiology and Antimicrobials | 1476-0711 | CC BY + CC0 | EN | 2290 | 2790 | 1890 | |
| Annals of General Psychiatry | 1744-859X | CC BY + CC0 | EN | 2090 | 2490 | 1690 | |
| Annals of Intensive Care | 2110-5820 | CC BY | EN | 2490 | 2990 | 2090 | |
| Annals of Microbiology | 1869-2044 | CC BY | EN | 1690 | 1990 | 1390 | |
| Annals of Pediatric Surgery | 2090-5394 | CC BY | EN | see website | see website | see website | https://aops.springeropen.com/ |
| Antimicrobial Resistance & Infection Control | 2047-2994 | CC BY + CC0 | EN | 2290 | 2790 | 1890 | |
| Applied Biological Chemistry | 2468-0842 | CC BY | EN | 750 | 920 | 590 | |
| Applied Cancer Research | 1980-5578 | CC BY | EN | see website | see website | see website | http://appliedcr.biomedcentral.com/ |
| Applied Microscopy | 2287-4445 | CC BY | EN | see website | see website | see website | http://appmicro.springeropen.com |
| Applied Network Science | 2364-8228 | CC BY | EN | 990 | 1190 | 790 | |
| Applied Petrochemical Research | 2190-5533 | CC BY | EN | see website | see website | see website | http://link.springer.com/journal/13203 |
| Applied Water Science | 2190-5495 | CC BY | EN | see website | see website | see website | http://link.springer.com/journal/13201 |
| Arabian Journal of Mathematics | 2193-5351 | CC BY | EN | see website | see website | see website | http://link.springer.com/journal/40065 |
| Archives of Physiotherapy | 2057-0082 | CC BY + CC0 | EN | see website | see website | see website | http://archivesphysiotherapy.biomedcentral.com |
| Archives of Public Health | 2049-3258 | CC BY + CC0 | EN | 2090 | 2490 | 1790 | |
| Arthritis Research & Therapy | 1478-6362 | CC BY + CC0 | EN | 2490 | 2990 | 2090 | |
| Arthroplasty | 2524-7948 | CC BY | EN | see website | see website | see website | https://arthroplasty.biomedcentral.com |
| Asia Pacific Physics Review | 2309-4710 | CC BY | EN | 1570 | 1870 | 1390 | |
| Asian Journal of Sustainability and Social Responsibility | 2365-6417 | CC BY | EN | see website | see website | see website | http://ajssr.springeropen.com/ |
| Asian-Pacific Journal of Second and Foreign Language Education | 2363-5169 | CC BY | EN | 1060 | 1190 | 860 | |
| Asthma Research and Practice | 2054-7064 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| Autonomous Intelligent Systems | 2730-616X | CC BY | EN | see website | see website | see website | http://springer.com/journal/43684 |
| Avian Research | 2053-7166 | CC BY + CC0 | EN | see website | see website | see website | http://avianres.biomedcentral.com |
| Basic and Clinical Andrology | 2051-4190 | CC BY + CC0 | EN | 2190 | 2590 | 1890 | |
| BDJ Open | 2056-807X | CC BY | EN | 2390 | 2890 | 1990 | |
| Behavioral and Brain Functions | 1744-9081 | CC BY + CC0 | EN | 2290 | 2790 | 1890 | |
| Beni-Suef University Journal of Basic and Applied Sciences | 2314-8543 | CC BY | EN | see website | see website | see website | https://bjbas.springeropen.com |
| BioData Mining | 1756-0381 | CC BY + CC0 | EN | 1890 | 2390 | 1690 | |
| Bioelectronic Medicine | 2332-8886 | CC BY | EN | 1870 | 2290 | 1570 | |
| Biological Procedures Online | 1480-9222 | CC BY + CC0 | EN | 2380 | 2890 | 2040 | |
| Biological Research | 0717-6287 | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| Biology Direct | 1745-6150 | CC BY + CC0 | EN | 1990 | 2390 | 1690 | |
| Biology of Sex Differences | 2042-6410 | CC BY + CC0 | EN | 2190 | 2690 | 1890 | |
| Biomarker Research | 2050-7771 | CC BY + CC0 | EN | 2390 | 2890 | 2090 | |
| Biomaterials Research | 2055-7124 | CC BY + CC0 | EN | 1790 | 2190 | 1490 | |
| Biomedical Dermatology | 2398-8460 | CC BY | EN | see website | see website | see website | http://biomeddermatol.biomedcentral.com |
| BioMedical Engineering OnLine | 1475-925X | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| BioPsychoSocial Medicine | 1751-0759 | CC BY + CC0 | EN | 2090 | 2490 | 1690 | |
| Bioresources and Bioprocessing | 2197-4365 | CC BY | EN | see website | see website | see website | http://bioresourcesbioprocessing.springeropen.com |
| Biotechnology for Biofuels | 1754-6834 | CC BY + CC0 | EN | 2290 | 2790 | 1990 | |
| Blood Cancer Journal | 2044-5385 | CC BY | EN | 3580 | 4480 | 3060 | |
| BMC Anesthesiology | 1471-2253 | CC BY + CC0 | EN | 1990 | 2390 | 1690 | |
| BMC Bioinformatics | 1471-2105 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Biology | 1741-7007 | CC BY + CC0 | EN | 2690 | 3290 | 2290 | |
| BMC Biomedical Engineering | 2524-4426 | CC BY + CC0 | EN | 1190 | 1390 | 860 | |
| BMC Biotechnology | 1472-6750 | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| BMC Cancer | 1471-2407 | CC BY + CC0 | EN | 2170 | 2570 | 1790 | |
| BMC Cardiovascular Disorders | 1471-2261 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Chemistry | 2661-801X | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| BMC Complementary Medicine and Therapies | 2662-7671 | CC BY + CC0 | EN | 2040 | 2490 | 1790 | |
| BMC Developmental Biology | 1471-213X | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| BMC Ecology and Evolution | 2730-7182 | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| BMC Emergency Medicine | 1471-227X | CC BY + CC0 | EN | 1690 | 2090 | 1490 | |
| BMC Endocrine Disorders | 1472-6823 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Family Practice | 1471-2296 | CC BY + CC0 | EN | 1990 | 2390 | 1790 | |
| BMC Gastroenterology | 1471-230X | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Genomic Data | 2730-6844 | CC BY + CC0 | EN | 1330 | 1650 | 1110 | |
| BMC Genomics | 1471-2164 | CC BY + CC0 | EN | 1990 | 2380 | 1570 | |
| BMC Geriatrics | 1471-2318 | CC BY + CC0 | EN | 2090 | 2490 | 1690 | |
| BMC Health Services Research | 1472-6963 | CC BY + CC0 | EN | 2170 | 2570 | 1790 | |
| BMC Immunology | 1471-2172 | CC BY + CC0 | EN | 2190 | 2590 | 1790 | |
| BMC Infectious Diseases | 1471-2334 | CC BY + CC0 | EN | 1990 | 2380 | 1690 | |
| BMC Medical Education | 1472-6920 | CC BY + CC0 | EN | 1790 | 2170 | 1570 | |
| BMC Medical Ethics | 1472-6939 | CC BY + CC0 | EN | 1390 | 1690 | 1190 | |
| BMC Medical Genomics | 1755-8794 | CC BY + CC0 | EN | 2190 | 2590 | 1790 | |
| BMC Medical Imaging | 1471-2342 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Medical Informatics and Decision Making | 1472-6947 | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| BMC Medical Research Methodology | 1471-2288 | CC BY + CC0 | EN | 2190 | 2590 | 1790 | |
| BMC Medicine | 1741-7015 | CC BY + CC0 | EN | 2890 | 3580 | 2490 | |
| BMC Microbiology | 1471-2180 | CC BY + CC0 | EN | 1870 | 2290 | 1570 | |
| BMC Molecular and Cell Biology | 2661-8850 | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| BMC Musculoskeletal Disorders | 1471-2474 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Nephrology | 1471-2369 | CC BY + CC0 | EN | 1990 | 2390 | 1690 | |
| BMC Neurology | 1471-2377 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Neuroscience | 1471-2202 | CC BY + CC0 | EN | 2190 | 2690 | 1890 | |
| BMC Nursing | 1472-6955 | CC BY + CC0 | EN | 1990 | 2390 | 1790 | |
| BMC Nutrition | 2055-0928 | CC BY + CC0 | EN | 1490 | 1790 | 1290 | |
| BMC Ophthalmology | 1471-2415 | CC BY + CC0 | EN | 1890 | 2390 | 1570 | |
| BMC Oral Health | 1472-6831 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Palliative Care | 1472-684X | CC BY + CC0 | EN | 2190 | 2590 | 1790 | |
| BMC Pediatrics | 1471-2431 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Pharmacology and Toxicology | 2050-6511 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Plant Biology | 1471-2229 | CC BY + CC0 | EN | 1990 | 2380 | 1690 | |
| BMC Pregnancy and Childbirth | 1471-2393 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Proceedings | 1753-6561 | CC BY + CC0 | EN | 1890 | 2290 | 1690 | |
| BMC Psychiatry | 1471-244X | CC BY + CC0 | EN | 2190 | 2590 | 1790 | |
| BMC Psychology | 2050-7283 | CC BY + CC0 | EN | 1060 | 1290 | 860 | |
| BMC Public Health | 1471-2458 | CC BY + CC0 | EN | 2290 | 2570 | 1870 | |
| BMC Pulmonary Medicine | 1471-2466 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| BMC Research Notes | 1756-0500 | CC BY + CC0 | EN | 1330 | 1650 | 1110 | |
| BMC Rheumatology | 2520-1026 | CC BY + CC0 | EN | 1290 | 1570 | 1060 | |
| BMC Sports Science, Medicine and Rehabilitation | 2052-1847 | CC BY + CC0 | EN | 1890 | 2290 | 1690 | |
| BMC Surgery | 1471-2482 | CC BY + CC0 | EN | 2090 | 2590 | 1790 | |
| BMC Urology | 1471-2490 | CC BY + CC0 | EN | 1990 | 2390 | 1690 | |
| BMC Veterinary Research | 1746-6148 | CC BY + CC0 | EN | 2190 | 2590 | 1790 | |
| BMC Women’s Health | 1472-6874 | CC BY + CC0 | EN | 1990 | 2390 | 1690 | |
| BMC Zoology | 2056-3132 | CC BY + CC0 | EN | 1290 | 1490 | 1060 | |
| Bone Research | 2095-6231 | CC BY | EN | 2390 | 2890 | 2090 | |
| Borderline Personality Disorder and Emotion Dysregulation | 2051-6673 | CC BY + CC0 | EN | 1790 | 2090 | 1570 | |
| Botanical Studies | 1999-3110 | CC BY | EN | 1745 | 2145 | 1370 | |
| Boundary Value Problems | 1687-2770 | CC BY | EN | 1290 | 1570 | 1060 | |
| Brain Informatics | 2198-4026 | CC BY | EN | 790 | 990 | 690 | |
| Breast Cancer Research | 1465-542X | CC BY + CC0 | EN | 2790 | 3380 | 2380 | |
| Built Heritage | 2662-6802 | CC BY | EN | see website | see website | see website | https://built-heritage.springeropen.com |
| Bulletin of Faculty of Physical Therapy | 2536-9660 | CC BY | EN | see website | see website | see website | https://bfpt.springeropen.com |
| Bulletin of the National Research Centre | 2522-8307 | CC BY | EN | see website | see website | see website | https://BNRC.springeropen.com |
| CABI Agriculture and Bioscience | 2662-4044 | CC BY + CC0 | EN | 1060 | 1290 | 860 | |
| Cancer & Metabolism | 2049-3002 | CC BY + CC0 | EN | 2290 | 2690 | 1990 | |
| Cancer Cell International | 1475-2867 | CC BY + CC0 | EN | 2290 | 2790 | 1990 | |
| Cancer Convergence | 2366-6196 | CC BY + CC0 | EN | 990 | 1190 | 860 | |
| Cancer Imaging | 1470-7330 | CC BY + CC0 | EN | 1890 | 2290 | 1690 | |
| Cancer Nanotechnology | 1868-6966 | CC BY + CC0 | EN | 1490 | 1790 | 1290 | |
| Canine Medicine and Genetics | 2662-9380 | CC BY + CC0 | EN | 1190 | 1390 | 1060 | |
| Carbon Balance and Management | 1750-0680 | CC BY + CC0 | EN | 1290 | 1570 | 1190 | |
| Cardiology and Therapy | 2193-6544 | CC BY-NC | EN | 4500 (RSF) | 5100 (RSF) | 3485 (RSF) | |
| Cardio-Oncology | 2057-3804 | CC BY + CC0 | EN | 2090 | 2490 | 1690 | |
| Cardiovascular Diabetology | 1475-2840 | CC BY + CC0 | EN | 2790 | 3380 | 2490 | |
| Cardiovascular Ultrasound | 1476-7120 | CC BY + CC0 | EN | 2190 | 2690 | 1790 | |
| Cell & Bioscience | 2045-3701 | CC BY + CC0 | EN | 1990 | 2390 | 1570 | |
| Cell Communication and Signaling | 1478-811X | CC BY + CC0 | EN | 2790 | 3380 | 2390 | |
| Cell Death & Disease | 2041-4889 | CC BY | EN | 3290 | 4170 | 2790 | |
| Cell Death Discovery | 2058-7716 | CC BY | EN | 1790 | 2090 | 1570 | |
| Cell Discovery | 2056-5968 | CC BY | EN | 2380 | 2890 | 2040 | |
| Cell Division | 1747-1028 | CC BY + CC0 | EN | 2290 | 2790 | 1990 | |
| Cell Regeneration | 2045-9769 | CC BY + CC0 | EN | see website | see website | see website | https://cellregeneration.springeropen.com/ |
| Cellular & Molecular Biology Letters | 1689-1392 | CC BY | EN | 1890 | 2290 | 1690 | |
| Cerebellum & Ataxias | 2053-8871 | CC BY + CC0 | EN | 1790 | 2090 | 1570 | |
| Chemical and Biological Technologies in Agriculture | 2196-5641 | CC BY + CC0 | EN | 1890 | 2290 | 1690 | |
| Child and Adolescent Psychiatry and Mental Health | 1753-2000 | CC BY + CC0 | EN | 2090 | 2590 | 1790 | |
| Chinese Journal of Mechanical Engineering | 2192-8258 | CC BY | EN | see website | see website | see website | https://cjme.springeropen.com |
| Chinese Medicine | 1749-8546 | CC BY + CC0 | EN | see website | see website | see website | http://cmjournal.biomedcentral.com |
| Chinese Neurosurgical Journal | 2057-4967 | CC BY + CC0 | EN | see website | see website | see website | http://cnjournal.biomedcentral.com/ |
| Chiropractic & Manual Therapies | 2045-709X | CC BY + CC0 | EN | see website | see website | see website | http://chiromt.biomedcentral.com/ |
| City, Territory and Architecture | 2195-2701 | CC BY | EN | 790 | 990 | 690 | |
| Clinical and Molecular Allergy | 1476-7961 | CC BY + CC0 | EN | 1790 | 2190 | 1490 | |
| Clinical Diabetes and Endocrinology | 2055-8260 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| Clinical Epigenetics | 1868-7083 | CC BY + CC0 | EN | 2490 | 2990 | 2090 | |
| Clinical Hypertension | 2056-5909 | CC BY + CC0 | EN | see website | see website | see website | http://clinicalhypertension.biomedcentral.com/ |
| Clinical Phytoscience | 2199-1197 | CC BY | EN | 1870 | 2290 | 1570 | |
| Clinical Proteomics | 1559-0275 | CC BY + CC0 | EN | 1790 | 2190 | 1490 | |
| Coaching | Theorie & Praxis | 2364-5148 | CC BY (German language version) | DE | see website | see website | see website | http://link.springer.com/journal/40896/onlineFirst/page/1 |
| Cognitive Research: Principles and Implications | 2365-7464 | CC BY | EN | 1190 | 1490 | 990 | |
| Communications Biology | 2399-3642 | CC BY | EN | 2680 | 3290 | 2290 | |
| Communications Chemistry | 2399-3669 | CC BY | EN | 2680 | 3290 | 2290 | |
| Communications Earth & Environment | 2662-4435 | CC BY | EN | 2290 | 2790 | 1990 | |
| Communications Materials | 2662-4443 | CC BY | EN | 2570 | 3170 | 2170 | |
| Communications Medicine | 2730-664X | CC BY | EN | 2680 | 3290 | 2290 | |
| Communications Physics | 2399-3650 | CC BY | EN | 2680 | 3290 | 2290 | |
| Comparative Migration Studies | 2214-594X | CC BY | EN | 960 | 1180 | 755 | |
| Complex & Intelligent Systems | 2198-6053 | CC BY | EN | see website | see website | see website | http://link.springer.com/journal/40747 |
| Computational Astrophysics and Cosmology | 2197-7909 | CC BY | EN | 1290 | 1490 | 990 | |
| Computational Social Networks | 2197-4314 | CC BY | EN | 990 | 1190 | 860 | |
| Computational Urban Science | 2730-6852 | CC BY | EN | see website | see website | see website | http://springer.com/43762 |
| Computational Visual Media | 2096-0662 | CC BY | EN | see website | see website | see website | http://link.springer.com/journal/41095 |
| Conflict and Health | 1752-1505 | CC BY + CC0 | EN | 2090 | 2590 | 1790 | |
| Contraception and Reproductive Medicine | 2055-7426 | CC BY + CC0 | EN | 1790 | 2090 | 1570 | |
| Cost Effectiveness and Resource Allocation | 1478-7547 | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| Crime Science | 2193-7680 | CC BY + CC0 | EN | 1190 | 1490 | 990 | |
| Critical Care | 1364-8535 | CC BY + CC0 | EN | 2890 | 3490 | 2390 | |
| CVIR Endovascular | 2520-8934 | CC BY | EN | 1290 | 1570 | 1190 | |
| Cybersecurity | 2523-3246 | CC BY | EN | see website | see website | see website | https://cybersecurity.springeropen.com |
| Data Science and Engineering | 2364-1541 | CC BY | EN | see website | see website | see website | http://link.springer.com/journal/41019 |
| Dermatology and Therapy | 2190-9172 | CC BY-NC | EN | 5250 (RSF) | 6000 (RSF) | 4100 (RSF) | |
| Diabetes Therapy | 1869-6961 | CC BY-NC | EN | 5250 (RSF) | 6000 (RSF) | 4100 (RSF) | |
| Diabetology & Metabolic Syndrome | 1758-5996 | CC BY + CC0 | EN | 2090 | 2590 | 1790 | |
| Diagnostic and Prognostic Research | 2397-7523 | CC BY | EN | 1890 | 2390 | 1570 | |
| Diagnostic Pathology | 1746-1596 | CC BY + CC0 | EN | 2190 | 2590 | 1790 | |
| Disciplinary and Interdisciplinary Science Education Research | 2662-2300 | CC BY | EN | see website | see website | see website | https://diser.springeropen.com |
| Discover Artificial Intelligence | 2731-0809 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Chemical Engineering | 2730-7700 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Energy | 2730-7719 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Food | 2731-4286 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Internet of Things | 2730-7239 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Materials | 2730-7727 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Mental Health | 2731-4383 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Oncology | 2730-6011 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Social Science and Health | 2731-0469 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Sustainability | 2662-9984 | CC BY | EN | 990 | 1290 | 860 | |
| Discover Water | 2730-647X | CC BY | EN | 990 | 1290 | 860 | |
| Drugs – Real World Outcomes | 2198-9788 | CC BY-NC | EN | 1990 | 2450 | 1690 | |
| Drugs in R&D | 1179-6901 | CC BY-NC | EN | 2490 | 3060 | 2090 | |
| Earth, Planets and Space | 1880-5981 | CC BY | EN | 1200 | 1475 | 935 | |
| Ecological Processes | 2192-1709 | CC BY | EN | see website | see website | see website | http://ecologicalprocesses.springeropen.com |
| Egyptian Journal of Biological Pest Control | 2536-9342 | CC BY | EN | see website | see website | see website | http://ejbpc.springeropen.com |
| Egyptian Journal of Forensic Sciences | 2090-5939 | CC BY | EN | see website | see website | see website | http://ejfs.springeropen.com |
| Egyptian Journal of Medical Human Genetics | 2090-2441 | CC BY | EN | see website | see website | see website | https://jmhg.springeropen.com |
| Egyptian Journal of Neurosurgery | 2520-8225 | CC BY | EN | see website | see website | see website | http://EJNS.springeropen.com |
| Egyptian Journal of Radiology and Nuclear Medicine | 2090-4762 | CC BY | EN | see website | see website | see website | https://ejrnm.springeropen.com |
| Egyptian Liver Journal | 2090-6226 | CC BY | EN | see website | see website | see website | http://eglj.springeropen.com |
| Egyptian Pediatric Association Gazette | 2090-9942 | CC BY | EN | see website | see website | see website | https://epag.springeropen.com |
| Egyptian Rheumatology and Rehabilitation | 2090-3235 | CC BY | EN | see website | see website | see website | https://erar.springeropen.com |
| EJNMMI Physics | 2197-7364 | CC BY | EN | 1690 | 1990 | 1390 | |
| EJNMMI Radiopharmacy and Chemistry | 2365-421X | CC BY | EN | 1390 | 1690 | 1190 | |
| EJNMMI Research | 2191-219X | CC BY | EN | 2290 | 2790 | 1890 | |
| eLight | 2662-8643 | CC BY | EN | see website | see website | see website | https://elight.springeropen.com |
| Emerging Themes in Epidemiology | 1742-7622 | CC BY + CC0 | EN | 1990 | 2490 | 1690 | |
| Empirical Research in Vocational Education and Training | 1877-6345 | CC BY | EN | see website | see website | see website | http://ervet-journal.springeropen.com/ |
| Energy Informatics | 2520-8942 | CC BY | EN | 1060 | 1290 | 790 | |
| Energy Transitions | 2520-114X | CC BY | EN | see website | see website | see website | http://link.springer.com/journal/41825 |
| Energy, Sustainability and Society | 2192-0567 | CC BY + CC0 | EN | 1390 | 1570 | 1190 | |
| Environmental Evidence | 2047-2382 | CC BY + CC0 | EN | 1890 | 2290 | 1690 | |
| Environmental Health | 1476-069X | CC BY + CC0 | EN | 2290 | 2790 | 1890 | |
| Environmental Health and Preventive Medicine | 1347-4715 | CC BY + CC0 | EN | 1745 | 2145 | 1370 | |
| Environmental Microbiome | 2524-6372 | CC BY + CC0 | EN | 1690 | 2090 | 1390 | |
| Environmental Sciences Europe | 2190-4715 | CC BY | EN | 2290 | 2790 | 1990 | |
| Environmental Systems Research | 2193-2697 | CC BY | EN | 1790 | 2190 | 1490 | |
| Epigenetics & Chromatin | 1756-8935 | CC BY + CC0 | EN | 2190 | 2690 | 1890 | |
| Epigenetics Communications | 2730-7034 | CC BY | EN | 1060 | 1290 | 860 | |
| EPJ Data Science | 2193-1127 | CC BY | EN | 1390 | 1690 | 1190 | |
| EPJ Quantum Technology | 2196-0763 | CC BY | EN | 1490 | 1690 | 1290 | |
| EPJ Techniques and Instrumentation | 2195-7045 | CC BY | EN | 1290 | 1490 | 990 | |
| EURASIP Journal on Advances in Signal Processing | 1687-6180 | CC BY | EN | 1355 | 1665 | 1140 | |
| EURASIP Journal on Audio, Speech, and Music Processing | 1687-4722 | CC BY | EN | 1330 | 1635 | 1115 | |
| EURASIP Journal on Image and Video Processing | 1687-5281 | CC BY | EN | 1355 | 1665 | 1140 | |
| EURASIP Journal on Information Security | 2510-523X | CC BY | EN | 785 | 965 | 660 | |
| EURASIP Journal on Wireless Communications and Networking | 1687-1499 | CC BY | EN | 1355 | 1665 | 1140 | |
| European Journal of Futures Research | 2195-2248 | CC BY | EN | 1290 | 1490 | 990 | |
| European Journal of Hybrid Imaging | 2510-3636 | CC BY | EN | 1790 | 2190 | 1490 | |
| European Journal of Medical Research | 2047-783X | CC BY + CC0 | EN | 2190 | 2690 | 1790 | |
| European Radiology Experimental | 2509-9280 | CC BY | EN | 1745 | 2170 | 1480 | |
| European Review of Aging and Physical Activity | 1861-6909 | CC BY + CC0 | EN | 1990 | 2390 | 1570 | |
| European Transport Research Review | 1866-8887 | CC BY | EN | 1290 | 1570 | 1060 | |
| EvoDevo | 2041-9139 | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| Evolution: Education and Outreach | 1936-6434 | CC BY + CC0 | EN | 1690 | 1990 | 1390 | |
| Experimental & Molecular Medicine | 2092-6413 | CC BY | EN | 3170 | 3790 | 2690 | |
| Experimental Hematology & Oncology | 2162-3619 | CC BY + CC0 | EN | 2290 | 2690 | 1990 | |
| Eye and Vision | 2326-0254 | CC BY + CC0 | EN | see website | see website | see website | http://eandv.biomedcentral.com/ |
| Fashion and Textiles | 2198-0802 | CC BY | EN | 1390 | 1690 | 1190 | |
| Fertility Research and Practice | 2054-7099 | CC BY + CC0 | EN | 1890 | 2290 | 1570 | |
| Financial Innovation | 2199-4730 | CC BY | EN | see website | see website | see website | http://jfin-swufe.springeropen.com/ |
| Fire Ecology | 1933-9747 | CC BY | EN | 1690 | 2090 | 1290 | |
| Fisheries and Aquatic Sciences | 2234-1757 | CC BY | EN | 1690 | 1990 | 1390 | |
| Fixed Point Theory and Applications | 2730-5422 | CC BY | EN | 1190 | 1490 | 990 | |
| Fluids and Barriers of the CNS | 2045-8118 | CC BY + CC0 | EN | 2390 | 2890 | 2090 | |
| Food Production, Processing and Nutrition | 2661-8974 | CC BY | EN | see website | see website | see website | https://fppn.biomedcentral.com |
| Forest Ecosystems | 2197-5620 | CC BY | EN | see website | see website | see website | http://forestecosyst.springeropen.com |
| Friction | 2223-7704 | CC BY | EN | see website | see website | see website | http://link.springer.com/journal/40544 |
| Frontiers in Zoology | 1742-9994 | CC BY + CC0 | EN | 2190 | 2690 | 1790 | |
| Frontiers of Business Research in China | 1673-7431 | CC BY | EN | see website | see website | see website | http://fbr.springeropen.com |
| Functional Composite Materials | 2522-5774 | CC BY | EN | 860 | 1060 | 690 | |
| Fungal Biology and Biotechnology | 2054-3085 | CC BY + CC0 | EN | 1790 | 2190 | 1490 | |
| Future Business Journal | 2314-7210 | CC BY | EN | see website | see website | see website | https://fbj.springeropen.com |
| Future Journal of Pharmaceutical Sciences | 2314-7253 | CC BY | EN | see website | see website | see website | https://fjps.springeropen.com/ |
| Genes & Nutrition | 1865-3499 | CC BY + CC0 | EN | 2490 | 3060 | 2190 | |
| Genes and Environment | 1880-7062 | CC BY + CC0 | EN | 1870 | 2290 | 1570 | |
| Genetics Selection Evolution | 1297-9686 | CC BY + CC0 | EN | 1495 | 1835 | 1175 | |
| Genome Biology | 1474-760X | CC BY + CC0 | EN | 3990 | 4890 | 3290 | |
| Genome Medicine | 1756-994X | CC BY + CC0 | EN | 3680 | 4480 | 3060 | |
| Genus | 2035-5556 | CC BY | EN | 1060 | 1290 | 860 | |
| Geochemical Transactions | 1467-4866 | CC BY + CC0 | EN | 1190 | 1390 | 990 | |
