The latest List was Updated on 16th June 2021. This is the latest UGC care listed journals for Social Sciences. UGC-approved journals are here with discontinued journals last year or this year till June 16, 2021. UGC care listed journals are continuously updated. The Care committee constantly observes the good quality journals to add and continuously curates the list. If any journal is found not following the UGC guidelines they immediately remove the journal from the CARE LIST.
All the approved journals are divided into two groups:
- UGC Care List Group -I,
- UGC Care List Group -II.
Contents
- 1 UGC Care List Group -I
- 2 UGC Care List Group -II
- 3 UGC Approved List of [Social Sciences Journals]
- 4 Scopus Indexed UGC Approved Journals for [SOCIAL SCIENCES]
- 5 Web of Science Indexed UGC Approved Journals for [SOCIAL SCIENCES]
- 6 Indexed Journals in SCOPUS and Web of Science Both for SOCIAL SCIENCES
- 7 [Discontinued] UGC Care List of Journals for SOCIAL SCIENCES
UGC Care List Group -I
This group contains the journals curated by the UGC care list of journals committee. In other words journals in Group -I has been approved by the UGC care committee.
UGC Care List Group -II
This group contains journals which are already indexed in reputed global databases. Following are the globally reputed Journal databases:
Scopus, EI Compendex, and Clarivate Analytics (formerly Thomson Reuters) Emerging Sources Citation Index).
UGC Approved List of [Social Sciences Journals]
This list contains the journals of Social Sciences category which are listed by the UGC Care Committee after considering all the criteria prescribed by the UGC.
On 16 Jun 2021 this list has 293 Journals.
Sr. No. | Title of Journal | Name of Publisher | ISSN (Print) | E-ISSN (online) |
---|---|---|---|---|
1 | Acta Universitatis Sapientiae, Economics and Business | Sapientia Hungarian University of Transylvania | NA | 2360-0047 |
2 | Adhigam (print only) | Rajya Shiksha Sansthan | 2394-773X | NA |
3 | Administrative Development: A Journal of HIPA, Shimla | Himachal Institute of Public Administration | 2319-2976 | NA |
4 | Advances in Social Work | Indiana University School of Social Work | 1527-8565 | 2331-4125 |
5 | African Journal of Accounting, Auditing and Finance | Inderscience Publishers | 2046-8083 | 2046-8091 |
6 | AIMS Journal of Management | Association of Indian Management Schools | 2395-6852 | NA |
7 | AIPLA Quarterly Journal | American Intellectual Property Law Association | 0883-6078 | NA |
8 | American Journal of Business | Emerald Publishing Limited | 1935-5181 | 1935-519X |
9 | American Review of Political Economy | University of Washington | 1551-1383 | NA |
10 | Annals of the National Association of Geographers India | National Association of Geographers India | 0970-972X | NA |
11 | Annual Survey of Indian Law | Indian Law Institute | 0570-2666 | NA |
12 | Anthropology of Food | International Commission on the Anthropology of Food | NA | 1609-9168 |
13 | Antrocom Online Journal of Anthropology | Antrocom Onlus | NA | 1973-2880 |
14 | Anustup (print only) | Anustup Prakashani | 0974-2697 | NA |
15 | Anvesak | Sardar Patel Institute of Economics and Social Research | 0378-4568 | NA |
16 | Appeal: Review of Current Law and Law Reform | Appeal Publishing Society | 1205-612X | 1925-4938 |
17 | Army Institute of Law Journal | Army Institute of Law | 0975-8208 | NA |
18 | Art Libraries Journal | Cambridge University Press | 0307-4722 | 2059-7525 |
19 | Artha Vijnana | Gokhale Institute of Politics and Economics | 0971-586X | NA |
20 | Arthaniti | Department of Economics, University of Calcutta | 0976-7479 | 2517-2654 |
21 | Asia Pacific Journal of Public Administration | Taylor and Francis | 2327-6665 | 2327-6673 |
22 | Asia- Pacific Journal of Risk and Insurance | Walter de Gruyter | NA | 2153-3792 |
23 | Asia- Pacific Management Accounting Journal | Asia- Pacific Management Accounting Association | 1675-3194 | 2550-1631 |
24 | Asian Association of Open Universities Journal | Asian Association of Open Universities | 1858-3431 | 2414-6994 |
25 | Asian Journal of Business Ethics | Springer | 2210-6723 | 2210-6731 |
26 | Asian Journal of Legal Education | The West Bengal National University of Juridical Sciences | 2322-0058 | 2348-2451 |
27 | Australian Intellectual Property Journal | Lawbook Co. | 1038-1635 | NA |
28 | Australian Journal of Administrative Law | Lawbook Co. | 1320-7105 | NA |
29 | Australian Journal of Labour Law | LexisNexis Butterworths | 1030-7222 | NA |
30 | Banaras Law Journal | Law School, Banaras Hindu University | 0522-0815 | NA |
31 | Bank Quest | Indian Institute of Bankers | 0019-4921 | NA |
32 | Berkeley Journal of International Law | School of Law, University of California | 1085-5718 | NA |
33 | Bhartiya Adhunik Shiksha | National Council of Educational Research and Training | 0972-5636 | NA |
34 | Bhartiya Samajshastra Sameeksha | Sage Publications | 2349-1396 | NA |
35 | Bhugol Swadesh Charcha (print only) | Bhugol Swadesh Charcha | 2581-4788 | NA |
36 | Bihar Journal of Public Administration | Indian Institute of Public Administration | 0974-2735 | NA |
37 | Boston College Law Review | School of Law, Boston College | 0161-6587 | NA |
38 | Brahmavidya: The Adyar Library Bulletin | The Adyar library and Research Centre | 0972-2106 | NA |
39 | Brawijaya Law Journal | Brawijaya University | 2356-4512 | 2503-0841 |
40 | Brazilian Annals of Tourism Studies | Universidade Federal de Juiz de Fora | NA | 2238-2925 |
41 | Brooklyn Law Review | Brooklyn Law School | 0007-2362 | NA |
42 | California Western International Law Journal | California Western School of Law | 0886-3210 | NA |
43 | California Western Law Review | California Western School of Law | 0008-1639 | NA |
44 | Canadian Ethnic Studies | Canadian Ethnic Studies Association | 0008-3496 | 1913-8253 |
45 | Canberra Law Review | University of Canberra | 1320-6702 | 1839-2660 |
46 | Cardozo Arts and Entertainment Law Journal | Cardozo School of Law, Yeshiva University | 0736-7694 | NA |
47 | Case Folio The IUP Journal of Management Case Studies | IUP Publications | 0972-5350 | NA |
48 | Catholic Library World | Catholic Library Association | 0008-820X | NA |
49 | Citaliste: the Scientific Journal on Theory and Practice of Librarianship | The City Library of Panevo and Faculty of Philosophy of the University of Novi Sad | 2217-5563 | NA |
50 | City University of New York Law Review | City University of New York School of Law | 2572-7788 | NA |
51 | CMR University Journal for Contemporary | CMR University | 2582-4805 | NA |
52 | College Libraries | West Bengal College Librarians Association | 0972-1975 | NA |
53 | Colombo Business Journal | Faculty of Management and Finance, University of Colombo | 2579-2210 | 1800-363X |
54 | Communication in Optimization Theory | Mathematical Research Press | 2051-2953 | NA |
55 | Communicator (print only) | Indian Institute of Mass Communication | 0588-8093 | NA |
56 | Company Law Journal (print only) | Company Law Journal India Private Limited | 0010-4019 | NA |
57 | Criminal Law Journal | Lawbook Co. | 0314-1160 | NA |
58 | Dehradun Law Review | Law College Dehradun, Uttaranchal University | 2231-1157 | NA |
59 | Demography India | Indian Association for the Study of Population | 0970-454X | NA |
60 | Deutsches Archiv fur Erforschung des Mittelalters | Bohlau Verlag GmbH and Cie | 0012-1223 | 2194-3842 |
61 | Dialog | Department of English and Cultural Studies, Panjab University | 0975-4881 | NA |
62 | Dogo Rangsang Research Journal (print only) | Dogo Rangsang Research Society | 2347-7180 | NA |
63 | Economia | Brookings Inst Press | 1529-7470 | 1533-6239 |
64 | Economic Issues | Nottingham Trent University | 1363-7029 | 2514-5479 |
65 | Education India: A Quarterly Refereed Journal of Dialogues on Education | Education India | NA | 2278-2435 |
66 | EduTech | Pallav Memorial Trust | NA | 0975-5004 |
67 | Engaging Science, Technology, and Society | Society for Social Studies of Science | NA | 2413-8053 |
68 | Estudios Economicos | Centro de Estudios Economicos, El Colegio de Mexico | 0188-6916 | 0186-7202 |
69 | Eurasian Journal of Business and Economics | Ala- Too International University | 1694-5948 | 1694-5972 |
70 | European Journal of Education and Psychology | University of Almeria | 1888-8992 | 1989-2209 |
71 | Explorations in Media Ecology | Intellect Publishers | 1539-7785 | 2048-0717 |
72 | Explorations: E- Journal of Indian Sociological Society | Indian Sociological Society | NA | 2581-5741 |
73 | Foreign Trade Review | Indian Institute of Foreign Trade | 0015-7325 | 0971-7625 |
74 | Gender Forum | English Department, University of Cologne | NA | 1613-1878 |
75 | George Mason Law Review | Antonin Scalia Law School, George Mason University | 1088-5625 | NA |
76 | George Washington International Law Review | George Washington University | 1534-9977 | 0748-4305 |
77 | Georgia Library Quarterly | Georgia Library Association | 2157-0396 | NA |
78 | German Law Journal | Cambridge University Press | NA | 2071-8322 |
79 | Gifted Education International | Sage Publications | 0261-4294 | 2047-9077 |
80 | Glocalism: Journal of Culture, Politics and Innovation | Globus et Locus | NA | 2283-7949 |
81 | GNLU Journal of Law, Development and Politics | Gujarat National Law University | 0975-0193 | NA |
82 | Harvard Human Rights Journal | Harvard Law School, Harvard University | 1943-5088 | NA |
83 | Harvard Journal of Law and Technology | Harvard Law School, Harvard University | 0897-3393 | NA |
84 | Health Psychology Update | British Psychological Society | 0954-2027 | 2396-8729 |
85 | Humanities and Social Science Studies | Academy of Humanity and Social Sciences | 2319-829X | NA |
86 | Humanity and Society | Sage Publications | 0160-5976 | 2372-9708 |
87 | Hyperion International Journal of Econophysics and New Economy | Hyperian University and Hyperion Research and Development Institute | NA | 2069-3508 |
88 | IASLIC Bulletin | Indian Association of Special Libraries and Information Centres | 0018-8441 | NA |
89 | IASSI Quarterly | Indian Association of Social Science Institutions | 0970-9061 | 0974-018X |
90 | Idaho Law Review | College of Law, University of Idaho | 0019-1205 | NA |
91 | IITM Journal of Business Studies | Institution of Innovation in Technology and Management | 2393-9451 | 2394-5028 |
92 | ILI Law Review | Indian Law Institute | NA | 0976-1489 |
93 | Inclusive | Kolkata Centre for Contemporary Studies | NA | 2278-9758 |
94 | Indialogs- Spanish Journal of India Studies | Spanish Association of India Studies | NA | 2339-8523 |
95 | Indian Economic Review | Department of Economics, Delhi School of Economics | 0019-4670 | 2520-1778 |
96 | Indian Educational Review | National Council of Educational Research and Training | 0019-4700 | 0972-561X |
97 | Indian Journal of Adult Education | Indian Adult Education Association | 0019-5006 | NA |
98 | Indian Journal of Asian Affairs (print only) | Indian Journal of Asian Affairs | 0970-6402 | NA |
99 | Indian Journal of Clinical Psychology (print only) | Indian Association of Clinical Psychologists | 0303-2582 | NA |
100 | Indian Journal of Criminology | National Law University | 0997-7249 | NA |
101 | Indian Journal of Educational Technology | Central Institute of Educational Technology | 2581-8325 | NA |
102 | Indian Journal of Law and Justice | Department of Law, University of North Bengal Darjeeling | 0976-3570 | NA |
103 | Indian Journal of Law and Technology | National Law School of India University | 0973-0362 | NA |
104 | Indian Journal of Open Learning | Indira Gandhi National Open University | 0971-2690 | NA |
105 | Indian Journal of Politics and International Relations | School of International Relations and Politics, Mahatma Gandhi University | 0973-5011 | NA |
106 | Indian Journal of Psychology (print only) | Indian Psychological Association | 0019-5553 | NA |
107 | Indian Journal of Public Administration | Indian Institute of Public Administration | 0019-5561 | 2457-0222 |
108 | Indian Journal of Social Psychiatry | Indian Journal of Social Psychiatry | 0971-9962 | 2454-8316 |
109 | Indian Journal of Teacher Education | National Council for Teacher Education | 2349-6355 | NA |
110 | Indo- Pacific Journal of Phenomenology | Taylor and Francis | 2079-7222 | 1445-7377 |
111 | Industrial Psychiatry Journal | Association of Industrial Psychiatry of India | 0972-6748 | 0976-2795 |
112 | Intellectual Property Forum | Intellectual Property Forum | 0815-2098 | NA |
113 | International Coaching Psychology Review | British Psychological Society | 1750-2764 | 2396-8753 |
114 | International Journal of Accounting and Finance | Inderscience Publishers | 1752-8224 | 1752-8232 |
115 | International Journal of Applied Behavioral Economics | IGI Global | 2160-9802 | 2160-9810 |
116 | International Journal of Behavioral Sciences | Baqiyatallah University of Medical Sciences | 2322-1194 | 2423-5784 |
117 | International Journal of Bonds and Currency Derivatives | Inderscience Publishers | 2050-2281 | 2050-229X |
118 | International Journal of Business Competition and Growth | Inderscience Publishers | 2042-3845 | 2042-3853 |
119 | International Journal of Corporate Governance | Inderscience Publishers | 1754-3037 | 1754-3045 |
120 | International Journal of Economics and Accounting | Inderscience Publishers | 2041-868X | 2041-8698 |
121 | International Journal of Financial Engineering | World Scientific Publishing | 2424-7863 | 2424-7944 |
122 | International Journal of Financial Markets and Derivatives | Inderscience Publishers | 1756-7149 | 1756-7130 |
123 | International Journal of Financial Services Management | Inderscience Publishers | 1741-8062 | 1460-6712 |
124 | International Journal of Happiness and Development | Inderscience Publishers | 2049-2790 | 2049-2804 |
125 | International Journal of Human Rights and Constitutional Studies | Inderscience Publishers | 2050-103X | 2050-1048 |
126 | International Journal of Indian Culture and Business Management | Inderscience Publishers | 1753-0806 | 1753-0814 |
127 | International Journal of Information Retrieval Research | IGI Global | 2155-6377 | 2155-6385 |
128 | International Journal of Online Marketing | IGI Global | 2156-1753 | 2156-1745 |
129 | International Journal of Social Quality | International Association on Social Quality | 1757-0344 | 1757-0352 |
130 | International Journal of Transparency and Accountability in Governance | National Law University | 2395-4337 | NA |
131 | International Journal on World Peace | World Peace Academy | 0742-3640 | NA |
132 | International Management Review | American Scholar Press | 1551-6849 | NA |
133 | International Research Journal of Business Studies | Universitas Prasetiya Mulya | 2089-6271 | 2338-4565 |
134 | International Studies | Jawaharlal Nehru University | 0020-8817 | 0973-0702 |
135 | Jadavpur Journal of International Relations | Jadavpur University | 0973-5984 | 2349-0047 |
136 | Jadavpur Journal of Languages and Linguistics | School of Languages and Linguistics, Jadavpur University | 2581-494X | NA |
137 | Jindal Journal of Business Research | O. P. Jindal Global University | 2278-6821 | 2321-0311 |
138 | Journal of Asian Economic Integration | ASEAN- India Centre at RIS and ASEAN Studies Center, Chulalongkorn University | 2631-6846 | 2631-6854 |
139 | Journal of Economic Research | Hanyang University Seoul | 1226-4261 | 2713-6418 |
140 | Journal of Education Culture and Society | Institute of Pedagogy, University of Wrocław | NA | 2081-1640 |
141 | Journal of Education for Sustainable Development | Centre for Environment Education | 0973-4082 | 0973-4074 |
142 | Journal of Education: Rabindra Bharati University (print only) | Department of Education, Rabindra Bharati University | 0972-7175 | NA |
143 | Journal of Educational Planning and Administration | National University of Educational Planning and Administration | 0971-3859 | NA |
144 | Journal of Educational Technology Systems | Sage Publications | 0047-2395 | 1541-3810 |
145 | Journal of Enterprising Culture | World Scientific Publishing | 0218-4958 | 1793-6330 |
146 | Journal of Entrepreneurship and Innovation in Emerging Economies | International Entrepreneurship Forum | 2393-9575 | 2394-9945 |
147 | Journal of Extension Education | Extension Education Society | 0971-3123 | 2456-1282 |
148 | Journal of Foreign Languages, Cultures and Civilizations | American Research Institute for Policy Development | 2333-5882 | 2333-5890 |
149 | Journal of Global Responsibility | Emerald Publishing Limited | 2041-2568 | 2041-2576 |
150 | Journal of Indian Education | National Council of Educational Research and Training | 0377-0435 | 0972-5628 |
151 | Journal of Indian Library Association | Indian Library Association | 2277-5145 | 2456-513X |
152 | Journal of Indian School of Political Economy (print only) | Indian School of Political Economy | 0971-0396 | NA |
153 | Journal of Infrastructure Development | India Development Foundation | 0974-9306 | 0975-5969 |
154 | Journal of International Business and Economy | The College of Business, San Francisco State University | 1527-8603 | NA |
155 | Journal of International Special Needs Education | Division of International Special Education and Services | 2159-4341 | 2331-4001 |
156 | Journal of Kolkata Society for Asian Studies | Kolkata Society for Asian Studies | 2454-5694 | NA |
157 | Journal of Media and Communication | Department of Media and Communication School of Communication, Central University of Tamil Nadu | NA | 2581-513X |
158 | Journal of Mental Health and Human Behaviour | Indian Psychiatric Society- North Zone | 0971-8990 | 2543-1897 |
159 | Journal of National Human Rights Commission, India | National Human Rights Commission India | 0973-7596 | NA |
160 | Journal of National Law University Delhi | National Law University Delhi | 2277-4017 | 2516-8851 |
161 | Journal of Psychosocial Studies | Policy Press | NA | 1478-6737 |
162 | Journal of Quantitative Economics | The Indian Econometric Society | 0971-1554 | 2364-1045 |
163 | Journal of Services Research | Vedatya Institute | 0972-4702 | 2581-3412 |
164 | Journal of Social and Economic Development | Institute for Social and Economic Change | 0972-5792 | 2199-6873 |
165 | Journal of Social Work and Social Development | Department of Social Work, Visva- Bharati | 2229-6468 | NA |
166 | Journal of the Anthropological Survey of India | Anthropological Survey of India | 2277-436X | 2632-4369 |
167 | Journal of the Indian Law Institute | Indian Law Institute | 0019-5731 | NA |
168 | Journal of the School of Language, Literature and Culture Studies | Jawaharlal Nehru University | 0972-9682 | NA |
169 | Journal of the Society for Psychical Research | Society for Psychical Research | 0037-9751 | NA |
170 | Journal of Tourism | Centre for Mountain Tourism and Hospitality Studies | 0972-7310 | NA |
171 | Journal of Tourism Hospitality and Culinary Arts | Universiti Teknologi MARA | 1985-8914 | 2590-3837 |
172 | Journal of Tourism Insights | Resort and Commercial Recreation Association | 2328-0824 | NA |
173 | Journal of University Librarians Association of Sri Lanka | University Librarians Association of Sri Lanka | NA | 2579-2253 |
174 | Juni Khyat (print only) | Maru Bhumi Shodh Sansthan | 2278-4632 | NA |
175 | Kalachuvadu | Kalachuvadu | 0972-8260 | NA |
176 | Knowledge Quest | American Library Association | 1094-9046 | NA |
177 | Labour and Development | V. V. Giri National Labour Institute | 0973-0419 | NA |
178 | Latin American Journal of Tourismology | Federal University of Juiz de Fora | NA | 2448-198X |
179 | Legal Information Management | Cambridge University Press | 1472-6696 | 1741-2021 |
180 | Lewis and Clark Law Review | Northwestern School of Law | 1557-6582 | NA |
181 | Library Herald | Delhi Library Association | 0024-2292 | 0976-2469 |
182 | Madhya Pradesh Journal of Social Sciences (print only) | Madhya Pradesh Institute of Social Science Research | 0973-855X | NA |
183 | Man and Development | Centre for Research in Rural and Industrial Development | 0258-0438 | NA |
184 | Man and Society: A Journal of North- East Studies | Indian Council of Social Science Research, North Eastern Regional Centre | 2229-4058 | NA |
185 | Management Teaching Review | Sage Publications | 2379-2981 | 2379-2981 |
186 | Manav Adhikar: Nai Dishayein (print only) | National Human Rights Commission India | 0973-7588 | NA |
187 | Metamorphosis: A Journal of Management Research | Indian Institute of Management | 0972-6225 | 2348-9324 |
188 | Migration and Development | Taylor and Francis | 2163-2324 | 2163-2332 |
189 | Modern China Studies | Modern China Studies | 2160-0295 | 2160-0317 |
190 | National Law School Journal | National Law School of India University | 0971-491X | NA |
191 | Neo- Victorian Studies | Swansea University | NA | 1757-9481 |
192 | New Formations | Lawrence and Wishart Ltd. | 0950-2378 | 1741-0789 |
193 | New Perspectives on Political Economy | CEVRO Institute | 1801-0938 | 1804-6290 |
194 | New Review of Children’s Literature and Librarianship | Taylor and Francis | 1361-4541 | 1740-7885 |
195 | NIU International Journal of Human Rights (print only) | Noida International University | 2394-0298 | NA |
196 | NLUJ Law Review | National Law University | 2326-5320 | NA |
197 | NMIMS Management Review | Narsee Monjee Institute of Management Studies | 0971-1023 | NA |
198 | Orissa Economic Journal | Orissa Economics Association | 0976-5409 | NA |
199 | Pakistan Economic and Social Review | Department of Economics, University of the Punjab | 1011-002X | 2224-4174 |
200 | Peace Research: The Canadian Journal of Peace and Conflict Studies | Menno Simons College | 0008-4697 | NA |
201 | Perspectives in Social Work (print only) | College of Social Work, Nirmala Niketan | 0974-5114 | NA |
202 | Population Geography | Association of Population Geographers of India | 0256-5331 | NA |
203 | Prajnan: Journal of Management and Social Sciences | National Institute of Bank Management | 0970-8448 | NA |
204 | Prathmik Shikshak (print only) | National Council of Educational Research and Training | 0970-9312 | NA |
205 | Pravasi Jagat | Kendriya Hindi Sansthan | 2581-6985 | NA |
206 | Psychology of Women Section Review | British Psychological Society | 1466-3724 | NA |
207 | Psychology, Community and Health | PsychOpen | NA | 2182-438X |
208 | Puratattva | The Indian Archaeological Society | 0970-2105 | NA |
209 | Purvadeva (print only) | Madhya Pradesh Dalit Sahitya Academy | 0974-1100 | NA |
210 | Radha Kamal Mukharjee: Chintan Parampara | Samaj Vigyan Vikas Sansthan | 0974-0074 | NA |
211 | Rajasthan Journal of Sociology | Rajasthan Sociological Association | 2249-9334 | NA |
212 | Ramanujan International Journal of Business and Research | Department of Commerce, Ramanujan College, University of Delhi | 2455-5959 | NA |
213 | RBU Journal of Library and Information Science | Department of Library and Information Science, Rabindra Bharati University | 0972-2750 | NA |
214 | Refugee Watch | Mahanirban Calcutta Research Group | 2347-405X | NA |
215 | Religion and Gender | International Association for the Study of Religion and Gender | 2589-8051 | 1878-5417 |
216 | Research and Reflections on Education | St. Xavier’s College of Education | 0974-648X | NA |
217 | Review of Development and Change | Madras Institute of Development Studies | 0972-2661 | 2632-055X |
218 | Review of Market Integration | India Development Foundation | 0974-9292 | 0975-4709 |
219 | Revista De Turism- Studii Si Cercetari in Turism | Department of Economic Sciences and Public Administration, University of Suceava | NA | 1844-2994 |
220 | Rostrum’s Law Review | Rostrum Legal | NA | 2321-3787 |
221 | RUDN Journal of Studies in Literature and Journalism | Peoples’ Friendship University of Russia, RUDN University | 2312-9220 | 2312-9247 |
222 | Samajik Vimarsh | Council for Social Development | 2581-6543 | NA |
223 | Sameeksha Sociology Research Journal (print only) | Thunchath Ezhuthachan Malayalam University | NA | NA |
224 | Sampriti (print only) | Sampriti Publication | 2454-3837 | NA |
225 | Samvad Path (print only) | Kendriya Hindi Sansthan | 2581-7353 | NA |
226 | Sanchar Madhyam (print only) | Indian Institute of Mass Communication | 2321-2608 | NA |
227 | School Science (print only) | National Council of Educational Research and Training | 0036-679X | NA |
228 | SEMCOM Management and Technology Review | Sardar Gunj Mercantile English Medium College of Commerce and Management | 2321-5968 | NA |
229 | Shikshan Ani Samaj (print only) | Indian Institute of Education | 2278-6864 | NA |
230 | Shikshan Soudha (print only) | Vidhyanidhi Prakashana | 2249-2429 | NA |
231 | Small Enterprises Development, Management and Extension Journal | Sage Publications | 0970-8464 | 2456-1223 |
232 | Social Action | Indian Social Institute | 0037-7627 | NA |
233 | Society and Culture In South Asia | South Asian University | 2393-8617 | 2394-9872 |
234 | South African Journal of Information Management | AOSIS Publishing | 2078-1865 | 1560-683X |
235 | South African Journal of Libraries and Information Science | Library and Information Association of South Africa | 0256-8861 | 2304-8263 |
236 | South Asian Journal of Management | Association of Management Development Institutions in South Asia | 0971-5428 | NA |
237 | South India Journal of Social Sciences (print only) | A. P. Academy of Social Sciences | 0972-8945 | NA |
238 | Spatial Information Research | The Korea Spatial Information Society | 2366-3286 | 2366-3294 |
239 | Sport and Exercise Psychology Review | British Psychological Society | 1745-4980 | 2396-961X |
240 | SRELS Journal of Information Management | Informatics Publishing Limited and Sarada Ranganathan Endowment for Library Science | 0972-2467 | 0976-2477 |
241 | Streevada Patrika Bhumika | Bhumika | 2347-7369 | NA |
242 | Summerhill | Indian Institute of Advanced Study | 0972-1452 | NA |
243 | Supreme Court Journal (print only) | ALT Publications | NA | NA |
244 | Teacher Support | National Council for Teacher Education | 0975-4598 | NA |
245 | Teaching Anthropology | Royal Anthropological Institute | 2053-9843 | NA |
246 | Temida | Victimology Society of Serbia | 1450-6637 | 2406-0941 |
247 | The American Economist | Sage Publications | 0569-4345 | 2328-1235 |
248 | The Canadian Bar Review | Canadian Bar Association | 0008-3003 | NA |
249 | The Chartered Accountant | Institute of Chartered Accountants of India | NA | 0009-188X |
250 | The Classical Outlook | American Classical League | 0009-8361 | 2573-4369 |
251 | The Coaching Psychologist | British Psychological Society | 1748-1104 | 2396-9628 |
252 | The Deccan Geographer (print only) | The Deccan Geographical Society | 0011-7269 | NA |
253 | The Eastern Anthropologist | Ethnographic and Folk Culture Society | 0012-8686 | NA |
254 | The Indian Economic Journal | Indian Economic Association | 0019-4662 | 2631-617X |
255 | The Indian Geographical Journal | The Indian Geographical Society | 0019-4824 | NA |
256 | The Indian Journal of Commerce | All India Commerce Association | 0019-512X | 2454-6801 |
257 | The Indian Journal of Economics | Department of Economics, University of Allahabad | 0019-5170 | NA |
258 | The Indian Journal of Home Science | Home Science Association of India | NA | 0970-2733 |
259 | The Indian Police Journal | Bureau of Police Research and Development, Ministry of Home Affairs | 0537-2429 | NA |
260 | The IUP Journal of Accounting Research and Audit Practices | IUP Publications | 0972-690X | NA |
261 | The IUP Journal of Marketing Management | IUP Publications | 0972-6845 | NA |
262 | The IUP Journal of Organizational Behavior | IUP Publications | 0972-687X | NA |
263 | The Journal of Comparative Law | Wildy, Simmonds and Hill Publishing | 1477-0814 | NA |
264 | The Journal of Corporate Accounting and Finance | John Wiley and Sons, Inc. | NA | 1097-0053 |
265 | The Journal of Global Entrepreneurship Research | Springer | NA | 2251-7316 |
266 | The Judges’ Journal | American Bar Association | 0047-2972 | NA |
267 | The Online Journal of Distance Education and e-Learning | The Online Journal of Distance Education and e-Learning | NA | 2147-6454 |
268 | The Orissa Journal of Commerce | Orissa Commerce Association | 0974-8482 | NA |
269 | The Primary Teacher (print only) | National Council of Educational Research and Training | 0970-9282 | NA |
270 | The Review of Finance and Banking | Bucharest University of Economic Studies | 2067-2713 | 2067-3825 |
271 | The South East Asian Journal of Management | Faculty of Economics and Business, Universitas Indonesia | 1978-1989 | 2355-6641 |
272 | The Turkish Online Journal of Educational Technology | Turkish Online Journal of Educational Technology | NA | 2146-7242 |
273 | Theoretical and Applied Economics | General Association of the Economists in Romania | 1841-8678 | 1844-0029 |
274 | Theory and Event | Johns Hopkins University Press | 2572-6633 | 1092-311X |
275 | Towards Excellence | UGC- Human Resource Development Centre, Gujarat University | NA | 0974-035X |
276 | Turizam- International Scientific Journal | Institute of Geography and Tourism, University of Novi Sad | 1450-6661 | 1821-1127 |
277 | U.S.-Japan Women’s Journal | Josai International Center for the Promotion of Art and Science | 1059-9770 | 2330-5029 |
278 | Urban India (print only) | National Institute of Urban Affairs | 0970-9045 | NA |
279 | Urbanization | Indian Institute for Human Settlements | 2455-7471 | 2456-3714 |
280 | Utsa Manush | Utsa Manush | 0971-5800 | NA |
281 | Vermont Law Review | Vermont Law School | 0145-2908 | NA |
282 | Vidyasagar University Journal of Economics | Vidyasagar University | 0975-8003 | NA |
283 | Vilakshan- XIMB Journal of Management | Xavier Institute of Management | 0973-1954 | NA |
284 | Virginia Journal of International Law | School of Law, University of Virginia | 0042-6571 | NA |
285 | Virginia Libraries | Virginia Libraries Association | NA | 2331-3331 |
286 | Voices of Teachers and Teacher Educators | National Council of Educational Research and Training | 2455-1376 | NA |
287 | Washington and Lee Law Review | Washington and Lee University | 0043-0463 | NA |
288 | William and Mary Law Review | William and Mary Law School | 0043-5589 | 2374-8524 |
289 | Wisconsin Journal of Law, Gender and Society | University of Wisconsin Law School | 1052-3421 | NA |
290 | World Digital Libraries: An International Journal | Energy and Resources Institute | 0974-567X | 0975-7597 |
291 | World Economics Journal | Economic and Financial Publishing Ltd. | 1468-1838 | NA |
292 | Yale Journal of Law and Feminism | Yale Law School | 1043-9366 | NA |
293 | Yale Law and Policy Review | Yale Law School | 0740-8048 | NA |
Scopus Indexed UGC Approved Journals for [SOCIAL SCIENCES]
This list contains the journals which are indexed in Scopus Indexing Database.
On 16th Jun 2021 this list has 26 Journals.
Sr. No. | Title of Journal | Name of Publisher | ISSN (Print) | E-ISSN (Online) |
---|---|---|---|---|
1 | Administrative Theory and Praxis | Taylor and Francis | 1084-1806 | 1949-0461 |
2 | African Journal of Business and Economic Research | Adonis and Abbey Publishers | 1750-4554 | 1750-4562 |
3 | Annals of Financial Economics | World Scientific Publishing | 2010-4952 | 2010-4960 |
4 | Applied Economics Quarterly | Duncker and Humblot GmbH | 1611-6607 | 1865-5122 |
5 | Australian Journal of Career Development | Sage Publications | 1038-4162 | 2200-6974 |
6 | Derrida Today | Edinburgh University Press | 1754-8500 | 1754-8519 |
7 | European Journal of International Security | Cambridge University Press | 2057-5637 | 2057-5645 |
8 | IAFOR Journal of Education | International Academic Forum | NA | 2187-0594 |
9 | International Journal of Business and Emerging Markets | Inderscience Publishers | 1753-6219 | 1753-6227 |
10 | International Journal of Educational Psychology | Hipatia Press | 2014-3591 | NA |
11 | International Journal of Information and Education Technology | International Association of Computer Science and Information Technology | NA | 2010-3689 |
12 | International Journal of Political Economy | Taylor and Francis | 0891-1916 | 1558-0970 |
13 | International Journal of School and Educational Psychology | Taylor and Francis | 2168-3603 | 2168-3611 |
14 | International Journal of Sociology | Taylor and Francis | 0020-7659 | 1557-9336 |
15 | Journal of African Union Studies | Adonis and Abbey Publishers | 2050-4292 | 2050-4306 |
16 | Journal of Asian Security and International Affairs | Sage Publications | 2347-7970 | 2349-0039 |
17 | Journal of Innovation and Entrepreneurship | Springer | NA | 2192-5372 |
