UGC list of journals are approved by the committee empowered by the University Grant Commission, India. The list of approved journals by UGC CARE committee is to supervise the functioning of UGC-CARE list of journals. The UGC-CARE will take care of all the UGC journal list and related activities of UGC Cell for Journal Analysis at Savitribai Phule Pune University (SPPU), Pune.
The list of journals recommended by UGC are given below for SCIENCE discipline.
UGC Journal List Approved by UGC-CARE Committee 2020
Sr. No. | Title of the Journal | Name of Publisher | ISSN | E-ISSN |
1 | Acta Fytotechnica et Zootechnica | Slovak University of Agriculture in Nitra | 1335-258X | 1336-9245 |
2 | Acta Geographica Debrecina, Landscape and Environment Series | Department of Landscape Protection and Environmental Geography, University of Debrecen | 1789-4921 | 1789-7556 |
3 | Acta Graphica | Faculty of Graphic Arts, University of Zagreb | 0353-4707 | 1848-3828 |
4 | Acta Universitatis Apulensis | Department of Mathematics and Informatics, University of Alba Iulia | 1582-5329 | NA |
5 | Acta Universitatis Matthiae Belii Series Mathematics | Department of Mathematics Faculty of Natural Sciences, Matej Bel University | 1338-712X | 1338-7111 |
6 | ADBU Journal of Engineering Technology | Assam Don Bosco University | NA | 2348-7305 |
7 | Advanced Engineering Forum | Trans Tech Publications Inc. | 2234-9898 | 2234-991X |
8 | Advanced Materials Research | Scientific.Net | 1022-6680 | 1662-8985 |
9 | Advanced Science Letters | American Scientific Publishers | 1936-6612 | 1936-7317 |
10 | Advances and Applications in Mathematical Sciences | Mili Publications | 0974-6803 | NA |
11 | Advances in Agriculture | Hindawi Limited | 2356-654X | 2314-7539 |
12 | Advances in Environment Research | Techno Press | 2234-1722 | 2234-1730 |
13 | Advances in Zoology and Botany | Horizon Research Publishing | 2331-5083 | 2331-5091 |
14 | African Diaspora Journal of Mathematics | Mathematical Research Publisher | 1539-854X | NA |
15 | Afrika Statistika | Saint-Louis Senega University | 2316-090X | NA |
16 | Agricultural Research Journal | Punjab Agricultural University | 2395-1435 | 2395-146X |
17 | AIMS Molecular Science | AIMS Press | NA | 2372-0301 |
18 | AIS Transactions on Human- Computer Interaction | Association for Information Systems | NA | 1944-3900 |
19 | Al Ameen Journal of Medical Sciences | Al Ameen Medical College | 0974-1143 | NA |
20 | Albanian Journal of Mathematics | Department of Mathematics and Statistics, Oakland University | 1930-1235 | NA |
21 | Algological Studies | Schweizerbart Science Publishers | 1864-1318 | 2363-7080 |
22 | Aligarh Journal of Statistics | Department of Statistics and Operations Research, Aligarh Muslim University | 0971-0388 | NA |
23 | Analytical Chemistry Letters | Taylor and Francis | 2229-7928 | 2230-7532 |
24 | Ancient Science of Life | Wolters Kluwer- Medknow Publications | 0257-7941 | 2249-9547 |
25 | Animal Systematics, Evolution and Diversity | Korean Society of Systematic Zoology | NA | 2234-8190 |
26 | Annales Mathematiques Blaise Pascal | Mathematical laboratory, Blaise Pascal University of Clermont-Ferrand | 1259-1734 | 2118-7436 |
27 | Annals of Ayurvedic Medicine | Society of Ayurvedic Physicians of India | 2277-4092 | 2347-6923 |
28 | Annals of Faculty Engineering Hunedoara- International Journal of Engineering | Faculty of Engineering Hunedoara, University Politehnica Timisoara | 1584-2665 | 1584-2673 |
29 | Annals of National Academy of Medical Sciences | National Academy of Medical Sciences | 2454-5635 | 2454-5635 |
30 | Annals of Plant and Soil Research | G. K. V. Society | 0972-1959 | 2347-6036 |
31 | Annals of West University of Timisoara- Mathematics and Computer Science | Sciendo, De Gruyter | NA | 1841-3307 |
32 | Annals. Food Science and Technology | Valahia University Press | 2065-2828 | 2344-4916 |
33 | Applied Ecology and Environmental Sciences | Science and Education Publishing | 2328-3912 | 2328-3920 |
34 | Applied Water Science | Springer | 2190-5487 | 2190-5495 |
35 | Arab Journal of Forensic Sciences and Forensic Medicine | Arab Society for Forensic Sciences and Forensic Medicine | 1658-6786 | 1658-6794 |
36 | Arab Journal of Mathematical Sciences | Elsevier | 1319-5166 | NA |
37 | Arabian Journal of Mathematics | Springer | 2193-5343 | 2193-5351 |
38 | Archives of Medicine and Health Sciences | Wolters Kluwer- Medknow Publications | 2321-4848 | 2321-6085 |
39 | Arctoa: A Journal of Bryology | KMK Scientific Press Ltd. | 0131-1379 | NA |
40 | Asian Journal of Agriculture and Development | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | 1656-4383 | 2599-3879 |
41 | Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | 2456-8937 | NA |
42 | Atmospheric and Oceanic Science Letters | Taylor and Francis | 1674-2834 | 2376-6123 |
43 | Autism and Developmental Language Impairments | Sage Publications | 2396-9415 | 2396-9415 |
44 | Ayu | Institute For Post Graduate Teaching & Research in Ayurveda | 0974-8520 | 0976-9382 |
45 | Bharatiya Vaigyanik evam Audyogik Anusandhan Patrika | National Institute of Science Communication and Information Resources | 0771-7706 | 0975-2412 |
46 | Big Data and Society | Sage Publications | 2053-9517 | 2053-9517 |
47 | Biochemistry Insights | Sage Publications | 1178-6264 | 1178-6264 |
48 | Biological Theory | Springer | 1555-5542 | 1555-5550 |
49 | Biotechnology Research and Innovation | Elsevier | 2452-0721 | NA |
50 | Biotecnologia Vegetal | Instituto De Biotecnologia De Las Plantas | 1609-1841 | 2074-8647 |
51 | Blde University Journal of Health Sciences | Wolters Kluwer- Medknow Publications | 2468-838X | 2456-1975 |
52 | Botanicheskii Zhurnal | Sankt-Peterburgskaya Izdatel’Skaya Firma Nauka | 0006-8136 | 2658-6339 |
53 | Bryophyte Diversity and Evolution | Magnolia Press | 2381-9677 | 2381-9685 |
54 | Bulgarian Journal of Physics | Heron Press Ltd. | 1310-0157 | 1314-2666 |
55 | Bulletin of Calcutta Mathematical Society | Calcutta Mathematical Society | 0008-0659 | NA |
56 | Bulletin of the Ecological Society of America | Ecological Society of America | NA | 2327-6096 |
57 | Canadian Journal of Disability Studies | Canadian Studies Disability Association | 1929-9192 | NA |
58 | Case Report in Rheumatology | Hindawi Limited | 2090-6889 | 2090-6897 |
59 | Caucasian Entomological Bulletin | Institute of Arid Zones SSC RAS | NA | 1814-3326 |
60 | Cogent Environmental Science | Taylor and Francis | NA | 2331-1843 |
61 | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | Faculty of Science, Ankara University | 1303-5991 | 2618-6470 |
62 | Complex Analysis and its Synergies | Springer | NA | 2197-120X |
63 | Computational Methods for Differential Equations | University of Tabriz | 2345-3982 | 2383-2533 |
64 | Concrete Operators | Walter de Gruyter | NA | 2299-3282 |
65 | Contraception and Reproductive Medicine | BioMed Central Ltd. | NA | 2055-7426 |
66 | Convergent Science Physical Oncology | Institute of Physics Publishing | NA | 2057-1739 |
67 | Creative Mathematics and Informatics | Depatament of Mathematics and Computer Science, Tehnical University of Cluj- Napoca | 1584-286X | 1843-441X |
68 | Crux Mathematicorum | Canadian Mathematical Society | 1706-8142 | 1496-4309 |
69 | Cubo, A Mathematical Journal | Department of Mathematics and Statistics, University of La Frontera | 0716-7776 | 0719-0646 |
70 | Current Biochemical Engineering | Bentham Science Publishers | 2212-7119 | 2212-7127 |
71 | Current Botany | TathQeef Scientific Publishing | NA | 2220-4822 |
72 | Current Catalysis | Bentham Science Publishers | 2211-5447 | 2211-5455 |
73 | Current Green Chemistry | Bentham Science Publishers | 2213-3461 | 2213-347X |
74 | Current Medicine Research and Practice | Elsevier | 2352-0817 | NA |
75 | Current Microwave Chemistry | Bentham Science Publishers | 2213-3356 | 2213-3364 |
76 | Current Opinion in Biomedical Engineering | Elsevier | 2468-4511 | NA |
77 | Current Physical Chemistry | Bentham Science Publishers | 1877-9468 | 1877-9476 |
78 | Current Sustainable/Renewable Energy Reports | Springer | NA | 2196-3010 |
79 | Current Traditional Medicine | Bentham Science Publishers | 2215-0838 | 2215-0846 |
80 | Current World Environment | Enviro Research Publishers | 0973-4929 | 2320-8031 |
81 | Curtis’s Botanical Magazine | John Wiley and Sons, Inc. | NA | 1467-8748 |
82 | Defence Life Science Journal | Defence Scientific Information and Documentation Centre | 2456-379X | 2456-0537 |
83 | Differential Geometry- Dynamical Systems | Balkan Society of Geometers, Geometry Balkan Press | NA | 1454-511X |
84 | Discussiones Mathematicae- General Algebra and Applications | Faculty of Mathematics Computer Science and Econometrics, University of Zielona Gora | 1509-9415 | 2084-0373 |
85 | Ecology, Economy and Society- the INSEE Journal | Indian Society of Ecological Economics | 2581-6152 | 2581-6101 |
86 | Ela Journal of Forestry and Wildlife | Ela Foundation | 2319-4361 | NA |
87 | Electronic Journal of Mathematical Analysis and Applications | Department of Mathematics and Computer Sciences, Alexandria University | NA | 2090-729X |
88 | Environmental and Experimental Biology | University of Latvia | 1691-8088 | 2255-9582 |
89 | European Journal of Medicinal Plants | Sciencedomain International | 2231-0894 | NA |
90 | Fasciculi Mathematici | Poznan University of Technology, Institute of Mathematics | 0044-4413 | NA |
91 | Fractional Differential Calculus | Element d.o.o. | 1847-9677 | NA |
92 | Fungal Biology and Biotechnology | BioMed Central Ltd. | 2054-3085 | NA |
93 | Future Journal of Pharmaceutical Sciences | Springer | 2314-7245 | 2314-7253 |
94 | Fuzzy Systems and Soft Computing | Tver State University | 1819-4362 | NA |
95 | Ganita | Bharata Ganita Parishada | 0046-5402 | NA |
96 | Gardens Bulletin Singapore | National Parks Board, Singapore Botanic Gardens | 0374-7859 | 2382-5812 |
97 | Genomics and Computational Biology | Johannes Gutenberg University | NA | 2365-7154 |
98 | Geographical Review of India | The Geographical Society of India | 0375-6386 | NA |
99 | Gravitational and Space Research | American Society for Gravitational and Space Research | NA | 2332-7774 |
100 | Gujarat Agricultural University Research Journal | Sardarkrushinagar Dantiwada Agricultural University | 0250-5193 | NA |
101 | Gulf Journal of Mathematics | Canadian University of Dubai | NA | 2309-4966 |
102 | Hill Geographer | Geographical Society of the North-Eastern Hill Region | 0970-5023 | NA |
103 | Hippocratic Journal of Unani Medicine | Central Council for Research in Unani Medicine | 0974-1291 | NA |
104 | Indian Dermatology Online Journal | Wolters Kluwer- Medknow Publications | 2229-5178 | 2249-5673 |
105 | Indian Hydrobiology | Krishnamurthy Institute of Algology, Madras Christian College | 0971-6548 | NA |
106 | Indian Journal of Allergy Asthma and Immunology | Wolters Kluwer- Medknow Publications | 0972-6691 | 2320-4745 |
107 | Indian Journal of Continuing Nursing Education | College of Nursing, Christian Medical College | 2230-7354 | NA |
108 | Indian Journal of Dairy Science | Indian Dairy Association | 0019-5146 | 2454-2172 |
109 | Indian Journal of Dental Sciences | Wolters Kluwer- Medknow Publications | 0976-4003 | 2231-2293 |
110 | Indian Journal of Geography and Environment | Department of Geography and Environment Management, Vidyasagar University | 0972-7388 | NA |
111 | Indian Journal of Geosciences | Geological Society of India | 2229-3574 | NA |
112 | Indian Journal of Gerontology | Indian Gerontological Association | 0971-4189 | NA |
113 | Indian Journal of Hill Farming | Indian Association of Hill Farming | 0970-6429 | NA |
114 | Indian Journal of Sexually Transmitted Diseases and AIDS | Wolters Kluwer- Medknow Publications | 2589-0557 | 2589-0565 |
115 | Indian Journal of Small Ruminants | Indian Society for Sheep and Goat Production and Utilization | 0971-9857 | 0973-9718 |
116 | Indian Journal of Sugarcane Technology | Association of Sugarcane Technologists of India | 0970-3233 | NA |
117 | Indo Global Journal of Pharmaceutical Sciences | Indo Global Journal of Pharmaceutical Sciences | NA | 2249-1023 |
118 | Indonesian Journal of Forestry Research | Ministry of Environment and Forestry, Republic of Indonesia | 2355-7079 | 2406-8195 |
119 | Industrial Engineering Journal | Indian Institution of Industrial Engineering | 2581-4915 | NA |
120 | INFOCOMP Journal of Computer Science | Department of Computer Science, Federal University of Lavras | NA | 1982-3363 |
121 | Information and Inference: A Journal of the IMA | Oxford University Press | 2049-8764 | 2049-8772 |
122 | Integers | Colgate University and Charles University | NA | 1553-1732 |
123 | International Journal of Advanced Medical and Health Research | Jawaharlal Institute of Postgraduate Medical Education and Research | 2349-4220 | 2350-0298 |
124 | International Journal of Advanced Pervasive and Ubiquitous Computing | IGI Global | 1937-965X | 1937-9668 |
125 | International Journal of Advances in Engineering Sciences and Applied Mathematics | Springer | 0975-0770 | 0975-5616 |
126 | International Journal of Agricultural System | Graduate School, Hasanuddin University | 2337-9782 | 2580-6815 |
127 | International Journal of Applied and Basic Medical Research | Wolters Kluwer- Medknow Publications | 2229-516X | 2250-2858 |
128 | International Journal of Applied Industrial Engineering | IGI Global | 2155-4153 | 2155-4161 |
129 | International Journal of Applied Logistics | IGI Global | 1947-9573 | 1947-9581 |
130 | International Journal of Applied Nonlinear Science | Inderscience Publishers | 1752-2862 | 1752-2870 |
131 | International Journal of Architecture, Engineering and Construction | International Association for Sustainable Development and Management | 1911-110X | 1911-1118 |
132 | International Journal of Artificial Intelligence and Soft Computing | Inderscience Publishers | 1755-4950 | 1755-4969 |
133 | International Journal of Biomedical and Clinical Engineering | IGI Global | 2161-1610 | 2161-1629 |
134 | International Journal of Computational Intelligence Studies | Inderscience Publishers | 1755-4977 | 1755-4985 |
135 | International Journal of Computer Theory and Engineering | International Journal of Computer Theory and Engineering | 1793-8201 | NA |
136 | International Journal of Computer Vision and Image Processing | IGI Global | 2155-6997 | 2155-6989 |
137 | International Journal of Creative Interfaces and Computer Graphics | IGI Global | 1947-3117 | 1947-3125 |
138 | International Journal of Data Science and Analytics | Springer | 2364-415X | 2364-4168 |
139 | International Journal of Design Engineering | Inderscience Publishers | 1751-5882 | 1751-5874 |
140 | International Journal of Digital Curation | Digital Curation Centre, University of Edinburgh | NA | 1746-8256 |
141 | International Journal of Digital Literacy and Digital Competence | IGI Global | 1947-3494 | 1947-3508 |
142 | International Journal of Ecology and Environmental Sciences | National Institute of Ecology | 0377-015X | 2320-5199 |
143 | International Journal of Economic and Environmental Geology | Society of Economic Geologists and Mineral Technologists, Department of Geology, University of Karachi | NA | 2223-957X |
144 | International Journal of Electrochemistry | Hindawi Limited | 2090-3529 | 2090-3537 |
145 | International Journal of Energy Optimization and Engineering | IGI Global | 2160-9500 | 2160-9543 |
146 | International Journal of Green Computing | IGI Global | 1948-5018 | 1948-5026 |
147 | International Journal of Information Communication Technologies and Human Development | IGI Global | 1935-5661 | 1935-567X |
148 | International Journal of Information Security Science | Department of Computer Engineering, Gazi University | NA | 2147-0030 |
149 | International Journal of Information Technology | Springer | 2511-2104 | 2511-2112 |
150 | International Journal of Information Technology and Electrical Engineering | International Journal of Information Technology and Electrical Engineering | NA | 2306-708X |
151 | International Journal of Insect Science | Sage Publications | 1179-5433 | 1179-5433 |
152 | International Journal of Interdisciplinary Telecommunications and Networking | IGI Global | 1941-8663 | 1941-8671 |
153 | International Journal of Materials, Mechanics and Manufacturing | International Association of Computer Science and Information Technology | 1793-8198 | NA |
154 | International Journal of Mathematics and Statistics | Centre for Environment and Socio- Economic Research Publications | 0974-7117 | 0973-8347 |
155 | International Journal of Monitoring and Surveillance Technologies Research | IGI Global | 2166-7241 | 2166-725X |
156 | International Journal of Next- Generation Computing | Perpetual Innovation | 2229-4678 | 0976-5034 |
157 | International Journal of Operations Research | Department of Management Sciences, TamKang University | 1813-713X | 1813-7148 |
158 | International Journal of Pharmaceutical Investigation | Wolters Kluwer- Medknow Publications | 2230-973X | 2230-9713 |
159 | International Journal of Pharmaceutical Sciences and Drug Research | MRI Publication Pvt. Ltd. | NA | 0975-248X |
160 | International Journal of Pharmaceutical Sciences and Nanotechnology | Pharma Book Syndicate | NA | 0974-3278 |
161 | International Journal of Quantitative Structure-Property Relationships | IGI Global | 2379-7487 | 2379-7479 |
162 | International Journal of Renewable Energy Technology | Inderscience Publishers | 1757-3971 | 1757-398X |
163 | International Journal of Statistics and Reliability Engineering | Indian Association for Reliability and Statistics | 2350-0174 | 2456-2378 |
164 | International Journal of Yoga | Wolters Kluwer- Medknow Publications | 0973-6131 | 2231-2714 |
165 | International Research Journal of Plant Sciences | The University of Chicago Press | 2141-5447 | NA |
166 | Involve: A Journal of Mathematics | Mathematical Sciences Publishers | 1944-4176 | 1944-4184 |
167 | IRCF Journal Reptiles and Amphibians: Conservation and Natural History | The International Reptile Conservation Foundation | 2330-3956 | 2332-4961 |
168 | Isecure- The ISC International Journal of Information Security | Iranian Society of Cryptography | 2008-2045 | 2008-3076 |
169 | Jahan- e- Tib | Central Council for Research in Unani Medicine | 0974-1372 | NA |
170 | Jnanabha | Vijnana Parishad of India | 0304-9892 | 2455-7463 |
171 | Journal of Advanced Mathematical Studies | Fair Partners Society for the Promotion of Science | 2065-3506 | 2065-5851 |
172 | Journal of Advanced Scientific Research | Sciensage | NA | 0976-9595 |
173 | Journal of Aerospace Sciences and Technologies | Aeronautical Society of India | 0972-950X | NA |
174 | Journal of Animal Ethics | University of Illinois Press | 2156-5414 | 2160-1267 |
175 | Journal of Applied Mathematics and Computational Mechanics | Institute of Mathematics, Czestochowa University of Technology | 2299-9965 | 2353-0588 |
176 | Journal of Aquatic Biology and Fisheries | Department of Aquatic Biology and Fisheries, University of Kerala | 2321-340X | NA |
177 | Journal of Ayurveda | National Institute of Ayurveda | 2321-0435 | NA |
178 | Journal of Bioresources | Rajiv Gandhi University, Center with Potential for Excellence in Biodiversity | 2394-4315 | NA |
179 | Journal of Calcutta Mathematical Society | Calcutta Mathematical Society | 0080-0659 | NA |
180 | Journal of Cancer Metastasis and Treatment | OAE Publishing Inc. | 2394-4722 | 2454-2857 |
181 | Journal of Cellular Immunotherapy | Shanghai Hengrun Biomedical Technology Research Institute | 2352-1775 | NA |
182 | Journal of Classical Analysis | Element d.o.o. | 1848-5979 | 1848-5987 |
183 | Journal of Climate Change | IOS Press | 2395-7611 | 2395-7697 |
184 | Journal of Construction Management | National Institute of Construction Management and Research | 0970-3675 | NA |
185 | Journal of Dental Research Dental Clinics Dental Prospects | Tabriz University of Medical Sciences | 2008-210X | 2008-2118 |
186 | Journal of Dermatology and Dermatologic Surgery | Wolters Kluwer- Medknow Publications | 2352-2410 | 2352-2429 |
187 | Journal of Diabetology | Wolters Kluwer- Medknow Publications | 2543-3288 | 2078-7685 |
188 | Journal of Digital Forensics, Security and Law | Association of Digital Forensics, Security and Law | 1558-7215 | 1558-7223 |
189 | Journal of Dynamical Systems and Geometric Theories | Taylor and Francis | 1726-037X | 2169-0057 |
190 | Journal of Epilepsy Research | Korean Epilepsy Society | 2233-6249 | 2233-6257 |
191 | Journal of Family and Community Medicine | Wolters Kluwer- Medknow Publications | 2230-8229 | 2229-340X |
192 | Journal of Family Medicine and Primary Care | Wolters Kluwer-Medknow Publications | 2249-4863 | 2278-7135 |
193 | Journal of Food, Agriculture and Environment | WFL Publisher Ltd. | 1459-0255 | 1459-0263 |
194 | Journal of Forensic Dental Sciences | Wolters Kluwer- Medknow Publications | 0975-1475 | 0975-2137 |
195 | Journal of Fractional Calculus and Applications | Department of Mathematics and Computer Sciences, Alexandria University | 2090-584X | 2090-5858 |
196 | Journal of Geophysics | Association of Exploration Geophysicists | 0257-1412 | NA |
197 | Journal of Geriatric Mental Health | Wolters Kluwer- Medknow Publications | 2348-9995 | 2395-3322 |
198 | Journal of Hyperstructures | University of Mohaghegh Ardabili | 2251-8436 | 2322-1666 |
199 | Journal of Indian Association of Public Health Dentistry | Wolters Kluwer- Medknow Publications | 2319-5932 | 2350-0484 |
200 | Journal of Indian College of Cardiology | Wolters Kluwer – Medknow Publications | 1561-8811 | 2213-3615 |
201 | Journal of Indian Orthodontic Society | Wolters Kluwer- Medknow Publications | 0301-5742 | 0974-9098 |
202 | Journal of Indian Water Works Association | Indian Water Works Association | 0970-275X | NA |
203 | Journal of Insect Biodiversity | Ataturk University | 2147-7612 | NA |
204 | Journal of International Clinical Dental Research Organisation | Wolters Kluwer- Medknow Publications | 2231-0754 | 2231-5357 |
205 | Journal of Laboratory Physicians | Wolters Kluwer- Medknow Publications | 0974-2727 | 0974-7826 |
206 | Journal of Linear and Topological Algebra | Central Tehran Branch, Islamic Azad University | 2252-0201 | 2345-5934 |
207 | Journal of Mahatma Gandhi Institute of Medical Sciences | Wolters Kluwer- Medknow Publications | 0971-9903 | 2347-1948 |
208 | Journal of Marine Medical Society | Wolters Kluwer- Medknow Publications | 0975-3605 | 2589-1235 |
209 | Journal of Mathematical Computational Science | SCIK Publishing Corporation | 1927-5307 | NA |
210 | Journal of Mathematical Extension | Islamic Azad University, Shiraz Branch | 1735-8299 | 2476-7719 |
211 | Journal of Mathematical Research and Applications | Dalian University of Technology and China Society for Industrial and Applied Mathematics | 2095-2651 | NA |
212 | Journal of Microbiology and Infectious Diseases | Department of Microbiology, Fatih University | 2146-3158 | 2146-9369 |
213 | Journal of Microscopy and Ultrastructure | Wolters Kluwer- Medknow Publications | NA | 2213-8803 |
214 | Journal of Mycology and Plant Pathology | Indian Society of Mycology and Plant Pathology | 0971-9393 | 0975-4180 |
215 | Journal of Nanostructure in Chemistry | Springer | 2008-9244 | 2193-8865 |
216 | Journal of Nonlinear Analysis and Optimization: Theory and Applications | Department of Mathematics, Naresuan University | 1906-9685 | NA |
217 | Journal of Oilseed Brassica | Society for Rapeseed- Mustard Research | 0976-1454 | 2230-7753 |
218 | Journal of Optimization | Hindawi Limited | 2356-752X | 0231-4648 |
219 | Journal of Oral and Maxillofacial Radiology | Wolters Kluwer- Medknow Publications | 2321-3841 | 2321-385X |
220 | Journal of Partial Differential Equations | Global Science Press | 1000-940X | 2079-732X |
221 | Journal of Physics Communications | Institute of Physics Publishing | NA | 2399-6528 |
222 | Journal of Post- Harvest Technology | Journal of Post- Harvest Technology | NA | 2348-4330 |
223 | Journal of Rajasthan Academy of Physical Sciences | Rajasthan Academy of Physical Sciences | 0972-6306 | NA |
224 | Journal of Scientific Research | Faculty of Sciences, Rajshahi University | 2070-0237 | 2070-0245 |
225 | Journal of Scientific Research | Institute of Science, Banaras Hindu University | 0447-9483 | NA |
226 | Journal of Scientific Temper | National Institute of Science Communication and Information Resources | 2278-2788 | 2278-2796 |
227 | Journal of Self- Assembly and Molecular Electronics | River Publishers | 2245-4551 | 2245-8824 |
228 | Journal of Spices and Aromatic Crops | Indian Society for Spices | 0971-3328 | NA |
229 | Journal of Statistical Theory and Applications | Atlantis Press | 1538-7887 | 2214-1766 |
230 | Journal of Stress Physiology and Biochemistry | Siberian Institute of Plant Physiology and Biochemistry | NA | 1997-0838 |
231 | Journal of the Botanical Society of Bengal | Botanical Society of Bengal | 0971-2976 | NA |
232 | Journal of the Chungcheong Mathematical Society | The Chungcheong Mathematical Society | 1226-3524 | 2383-6245 |
233 | Journal of the French Statistical Society | Societe Francaise De Statistique | NA | 2102-6238 |
234 | Journal of the Indian Association of Sedimentologists | Indian Association of Sedimentologists | 0970-3268 | NA |
235 | Journal of the Indian Statistical Association | Indian Statistical Association | 0537-2585 | NA |
236 | Journal of the Indonesian Mathematical Society | Indonesian Mathematical Society | 2086-8952 | 2460-0245 |
237 | Journal of the Korean Society of Mathematical Education Series B: The Pure and Applied Mathematics | The Korean Society of Mathematical Education | 1226-0657 | 2287-6081 |
238 | Journal of the Maharaja Sayajirao University of Baroda | Maharaja Sayajirao University of Baroda | 0025-0422 | NA |
239 | Journal of the Marine Biological Association of India | The Marine Biological Association of India | 0025-3146 | 2321-7898 |
240 | Journal of the Numismatic Society of India | Numismatic Society of India | 0029-6066 | NA |
241 | Journal of Traditional and Folk Practices | Jawaharlal Nehru Tropical Botanic Garden and Research Institute | 2278-5906 | NA |
242 | Journal of Tropical Forestry and Environment | Department of Forestry and Environmental Science, University of Sri Jayewardenepura | 2235-9370 | 2235-9362 |
243 | Journal of Tropical Life Science | Universitas Brawijava | 2087-5517 | 2527-4376 |
244 | Journal of Water and Environmental Nanotechnology | Iran Nanotechnology Initiative Council and Iranian Environmental Mutagen Society | 2476-7204 | 2476-6615 |
245 | Journal on Systemics, Cybernetics and Informatics | International Institute of Informatics and Cybernetics | 1690-4532 | 1690-4524 |
246 | Kavaka | Mycological Society of India | 0379-5179 | NA |
247 | Kobe Journal of Mathematics | Kobe University | 0289-9051 | NA |
248 | Korean Journal of Mathematics | Kangwon-Kyungki Mathematical Society | 1976-8605 | 2288-1433 |
249 | Lignocellulose | Department of Cellulose and Paper Technology, Shahid Beheshti University | 2322-1577 | 2252-0287 |
250 | Malaya Journal of Matematik | University Press | 2319-3786 | 2321-5666 |
251 | Malaysian Journal of Chemistry | Institute Kimia Malaysia | NA | 2550-1658 |
252 | Maritime Affairs: Journal of the National Maritime Foundation of India | Taylor and Francis | 0973-3159 | 1946-6609 |
253 | Mathematical and Computational Applications | MDPI | 1300-686X | 2297-8747 |
254 | Mathematical Sciences | Springer | 2008-1359 | 2251-7456 |
255 | Mathematical Sciences and Applications E- Notes | Mathematical Sciences and Applications E- Notes | NA | 2147-6268 |
256 | Mechanics of Advanced Materials and Modern Processes | Springer | NA | 2198-7874 |
257 | Medical Journal of Dr. D. Y. Patil Vidyapeeth | Wolters Kluwer – Medknow Publications | 2589-8302 | 2589-8310 |
258 | Microbiology Insights | Sage Publications | 1178-6361 | 1178-6361 |
259 | Nanomaterials and Energy | ICE Publishing | 2045-9831 | 2045-984X |
260 | Nanosystems: Physics, Chemistry, Mathematics | St. Petersburg National Research University of Information Technologies, Mechanics and Optics | 2220-8054 | 2305-7971 |
261 | National Journal of Maxillofacial Surgery | Wolters Kluwer- Medknow Publications | 0975-5950 | 2229-3418 |
262 | Natural Products and Bioprospecting | Springer | 2192-2195 | 2192-2209 |
263 | Nelumbo (Bulletin of Botanical Survey of India) | Botanical Survey of India | 0976-5069 | 2455-376X |
264 | New Zealand Journal of Mathematics | Department of Mathematics, The University of Auckland | NA | 1179-4984 |
265 | Nigerian Journal of Natural Products and Medicine | Nigerian Society of Pharmacognosy | 1118-6267 | NA |
266 | Notulae Scientia Biologicae | University of Agricultural Sciences and Veterinary Medicine | 2067-3205 | 2067-3264 |
267 | Opec Energy Review | John Wiley and Sons, Inc. | NA | 1753-0237 |
268 | Open Journal of Psychiatry and Allied Sciences | Academy Publisher | 2394-2053 | 2394-2061 |
269 | ORYZA- An International Journal on Rice | Association of Rice Research Workers | 0474-7615 | 2249-5266 |
270 | Palaeovertebrata | Department of Paleontology, Institut des Sciences de l’ Evolution | 0031-0247 | 2274-0333 |
271 | Paleobios | University of California | 0031-0298 | NA |
272 | Personalized Medicine Universe | Elsevier | 2186-4950 | NA |
273 | Philosophy, Theory and Practice in Biology | Michigan Publishing | 1949-0739 | 2475-3025 |
274 | Physics Education | Indian Association of Physics Teachers | 0970-5953 | NA |
275 | Proceeding in Applied Mathematics and Machanics | John Wiley and Sons, Inc. | NA | 1617-7061 |
276 | Proceedings of the Zoological Society | Springer | 0373-5893 | 0974-6919 |
277 | Punjab University Journal of Mathematics | Department of Mathematics, University of Punjab | 1016-2526 | NA |
278 | Radiation Protection and Environment | Wolters Kluwer- Medknow Publications | 0972-0464 | 2250-0995 |
279 | Ratio Mathematica | Academy of Piceno Aprutina Dei Velati | 1592-7415 | 2282-8214 |
280 | Record of the Zoological Survey of India | Zoological Survey of India Kolkata | 0375-1511 | 2581-8686 |
281 | Reinwardtia | Research Center for Biology- LIPI | 0034-365X | 2337-8824 |
282 | Reliability: Theory and Applications | Gnedenko Forum | 1932-2321 | NA |
283 | Research and Reviews: Journal of Agriculture and Allied Sciences | Research and Reviews | 2319-9857 | 2347-226X |
284 | Research Journal of Agricultural Science an International Journal | Centre for Advanced Research in Agricultural Science | 0976-1675 | 2249-4538 |
285 | Review of Agrarian Studies | Foundation for Agrarian Studies | 2248-9002 | NA |
286 | Review of Science, Mathematics and ICT Education | Department of Educational Science and Early Childhood Education, University of Patras | 1791-261X | 1792-3999 |
287 | Rheumatology and Therapy | Springer | 2198-6576 | 2198-6584 |
288 | Rivista Italiana di Ornitologia- Research in Ornithology | Page Press | 0035-6875 | 2385-0833 |
289 | Romanian Journal of Biology- Zoology | Publishing House of the Romanian Academy | 2248-3799 | 1843-7761 |
