SCOPUS add journals continuously, and the list of newly added journals is given below. These journals are not available in the citation score journal database because these journals will start showing after calculating citations and different indexing parameters.
This article has a list of sources (journals/books/magazines) accepted for SCOPUS indexing in June 2022.
SCOPUS Accepted Journals List [June 2022]
Journal Name | Print-ISSN | E-ISSN | Name of Publisher |
Clinical Trials in Dentistry | 27849015 | 27853039 | Edra S.p.A |
Histories of Postwar Architecture | 26110075 | Department of Architecture – University of Bologna | |
Brain, Behavior, and Immunity – Health | 26663546 | Elsevier | |
Open Research Europe | 27325121 | F1000 Research Ltd | |
International Journal of Ceramic Engineering and Science | 25783270 | Wiley-Blackwell | |
Revista da Faculdade de Direito da Universidade Federal de Minas Gerais | 03042340 | 19841841 | Faculdade de Direito da Universidade Federal de Minas Gerais |
New Journal of European Criminal Law | 20322844 | 2399293X | Sage |
Public Procurement Law Review | 09638245 | 27542203 | Thomson Reuters: Sweet & Maxwell |
Isonomia | 14050218 | 26832593 | Instituto Tecnológico Autónomo de México |
Juris: Jurnal Ilmiah Syariah | 14126109 | 25802763 | Institut Agama Islam Negeri Batusangkar |
Metafora | 26174839 | Asociación Peruana de Retórica | |
Unmanned System Technologies | 25233734 | 25233742 | Springer |
IEEE Open Journal of Power Electronics | 26441314 | IEEE Institute of Electrical and Electronics Engineers | |
International Seminar on ORC Power Systems | 27097609 | Technical University of Munich and the Knowledge Centre of ORC (KCORC) | |
Journal of Nanostructure in Chemistry | 20089244 | 21938865 | Springer |
IAFOR Journal of Cultural Studies | 21874905 | IAFOR | |
PASOS Revista de Turismo y Patrimonio Cultural | 2529959X | Universidad de La Laguna | |
Contributions from Science Education Research | 22133623 | 22133631 | Springer |
Genders and Sexualities in the Social Sciences | 29478782 | 29478790 | Springer: Palgrave Macmillan |
Progress in Marine Science and Technology | 25430955 | 25430963 | IOS Press |
Systems Microbiology and Biomanufacturing | 26622662 | Springer | |
Cleaner Logistics and Supply Chain | 27723909 | Elsevier | |
Journal of Membrane Science Letters | 27724212 | Elsevier | |
Journal of Photochemistry and Photobiology | 26664690 | Elsevier | |
ACR Open Rheumatology | 25785745 | Wiley-Blackwell | |
Regulatory Mechanisms in Biosystems | 25198521 | 25202588 | Oles Honchar Dnipro National University |
Journal of the National Cancer Center | 20968663 | 26670054 | Elsevier |
Plastic and Aesthetic Research | 23479264 | 23496150 | OAE Publishing Inc. |
Current Problems in Cancer: Case Reports | 26666219 | Elsevier | |
Nutrition and Metabolic Insights | 11786388 | Sage | |
Sociology of Race and Ethnicity | 23326492 | Sage | |
Medical Journal of Babylon | 1812156X | 23126760 | Wolters Kluwer: Medknow Publications |
Anales de la Facultad de Medicina (Peru) | 10255583 | 16099419 | Facultad de Medicina – Universidad Nacional Mayor de San Marcos |
Museum and Society | 14798360 | University of Leicester | |
Nordic Welfare Research | 24644161 | Universitetsforlaget / Scandinavian University Press | |
Intensive Care Medicine Experimental | 2197425X | Springer | |
Archives of Physiotherapy | 20570082 | Springer: BioMed Central (BMC) | |
OphthaTherapy. Therapies in Ophthalmology | 23537175 | 25439987 | Medical Education |
Chinese Medicine and Culture | 25899627 | 25899473 | Wolters Kluwer: Lippincott Williams and Wilkins |
International Journal of Spa and Wellness | 24721743 | Informa: Taylor & Francis | |
Entrepreneurship Education and Pedagogy | 25151274 | Sage | |
Experimental Results | 2516712X | Cambridge University Press | |
ACS Nanoscience Au | 26942496 | ACS American Chemical Society | |
EcoMat | 25673173 | Wiley-Blackwell | |
Biophysical Reports | 26670747 | Elsevier: Cell Press | |
Technology, Mind, and Behavior | 26890208 | APA American Psychological Association | |
Asian Journal of Sport and Exercise Psychology | 26672391 | KeAI Publishing Group | |
Palgrave Macmillan Series in International Political Communication | 29456118 | 29456126 | Springer: Palgrave Macmillan |
Communications in Transportation Research | 27724247 | Elsevier | |
Journal of Translational Genetics and Genomics | 25785281 | OAE Publishing Inc. | |
F and S Reviews | 26665719 | Elsevier | |
Journal of Nonlinear Modeling and Analysis | 25622862 | 25622862 | Zhejiang Normal University; Pacific Edilite Academic Inc. |
Environment and Planning. Nature and Space | 25148486 | 25148494 | Sage |
Mathematics in Industry | 16123956 | 21983283 | Springer |
Grain and Oil Science and Technology | 20964501 | 25902598 | KeAI Publishing Group |
Journal of Intensive Medicine | 20970250 | 2667100X | Elsevier: Partnership Publishing |
Rheumatology and Autoimmunity | 27671410 | 27671429 | Wiley-Blackwell |
Journal of the American College of Emergency Physicians Open | 26881152 | Wiley-Blackwell | |
Neurology Perspectives | 26670496 | Elsevier: Doyma | |
Migration and Society | 25741306 | 25741314 | Berghahn |
Androgens | 26894653 | Mary Ann Liebert | |
Acta Agrestia Sinica | 10070435 | China Agricultural University | |
Complex and Intelligent Systems | 21994536 | 21986053 | Springer |
1 Comment
gate io yeni listelenecek coinler
I am a website designer. Recently, I am designing a website template about gate.io. The boss’s requirements are very strange, which makes me very difficult. I have consulted many websites, and later I discovered your blog, which is the style I hope to need. thank you very much. Would you allow me to use your blog style as a reference? thank you!