SCOPUS add journals on a continuous basis and the list of newly added journals are given below. These journals are not available in the citation score journal database because these journals will start showing after the calculation of citations and different indexing parameters.
This article has a list of sources (journals/books/magazines) accepted for SCOPUS indexing in the month of January 2022.
SCOPUS Accepted Journals List [January 2022]
Journal Title name | Print-ISSN | E-ISSN | Date of acceptance | Name of Publisher |
Partial Differential Equations and Applications | 26622963 | 26622971 | Jan-2022 | Springer |
Journal of Applied and Computational Topology | 23671726 | 23671734 | Jan-2022 | Springer |
Cleaner Environmental Systems | 26667894 | Jan-2022 | Elsevier | |
Asian Association of Open Universities Journal | 18583431 | 24146994 | Jan-2022 | Emerald |
Public Administration and Policy | 17272645 | 2517679X | Jan-2022 | Emerald |
International Journal of Community and Social Development | 25166026 | 25166034 | Jan-2022 | Sage |
Monash Bioethics Review | 13212753 | 18366716 | Jan-2022 | Springer |
International Journal of Educational Methodology | 24699632 | Jan-2022 | Eurasian Society of Educational Research | |
Partial Differential Equations in Applied Mathematics | 26668181 | Jan-2022 | Elsevier | |
Sexuality, Gender and Policy | 26395355 | Jan-2022 | Wiley-Blackwell | |
Handbooks of Sociology and Social Research | 13896903 | 2542839X | Jan-2022 | Springer |
Researches in Mathematics | 26644991 | 26645009 | Jan-2022 | Oles Honchar Dnipro National University |
World Journal of Chemical Education | 23751665 | 23751657 | Jan-2022 | Science and Education Publishing |
Historia Scholastica | 18044913 | 2336680X | Jan-2022 | The National Pedagogical Museum and Library of J. A. Comenius, Technical University of Liberec |
Town and Regional Planning | 1012280X | 24150495 | Jan-2022 | University of the Free State, Bloemfontein |
Information Geometry | 2511249X | Jan-2022 | Springer | |
Journal of Problem Based Learning in Higher Education | 22460918 | Jan-2022 | Aalborg University Press | |
Asian Journal of Business Ethics | 22106723 | 22106731 | Jan-2022 | Springer |
International Journal of Cardiovascular Sciences | 23594802 | 23595647 | Jan-2022 | Brazilian Society of Cardiology |
Infectious Microbes and Diseases | 20967241 | 26415917 | Jan-2022 | Wolters Kluwer: Lippincott Williams and Wilkins |
Free Neuropathology | 26994445 | Jan-2022 | University of Münster | |
Journal of Medical Cases | 19234155 | 19234163 | Jan-2022 | Elmer Press Inc |
Molecular and Cellular Pediatrics | 21947791 | Jan-2022 | Springer | |
Antimicrobial Stewardship and Healthcare Epidemiology | 2732494X | Jan-2022 | Cambridge University Press | |
Nature Aging | 26628465 | Jan-2022 | Springer: Nature Publishing Group | |
Biophysics Reports | 23643420 | Jan-2022 | Science Press (China) | |
Journal of Applied Bioanalysis | 2405710X | Jan-2022 | Betasciencepress Publishing | |
Advances in Distributed Computing and Artificial Intelligence Journal | 22552863 | Jan-2022 | Ediciones Universidad de Salamanca | |
ACM Transactions on Computing for Healthcare | 26911957 | 26378051 | Jan-2022 | ACM Association for Computing Machinery |
Current Research in Insect Science | 26665158 | Jan-2022 | Elsevier | |
Computers in Human Behavior Reports | 24519588 | Jan-2022 | Elsevier | |
Advances in Laboratory Medicine | 2628491X | Jan-2022 | Walter de Gruyter | |
Sports Medicine: Research and Practice | 22232524 | 25879014 | Jan-2022 | NEICON |
Russian Journal of Thoracic and Cardiovascular Surgery | 02362791 | 24108685 | Jan-2022 | Bakoulev National Medical Research Center for Cardiovascular Surgery |
Rossijskij Osteopaticeskij Zurnal | 22200975 | Jan-2022 | Russian Osteopathic Association | |
Ambulatornaya Khirurgiya | 27128741 | 27822591 | Jan-2022 | Remedium Group LRD |
ACS Food Science and Technology | 26921944 | Jan-2022 | ACS American Chemical Society | |
Revista Brasileira de Ciencias Policiais | 21780013 | 23186917 | Jan-2022 | Academia Nacional de Polícia |
Juridicas CUC | 16923030 | 23897716 | Jan-2022 | Universidad de la Costa |
aBIOTECH | 20961738 | Jan-2022 | Springer | |
Results in Optics | 26669501 | Jan-2022 | Elsevier | |
Pravnehistoricke Studie | 00794929 | 2464689X | Jan-2022 | Karolinum Press |
Annales de la Faculte de Droit d?Istanbul | 05789745 | 26874113 | Jan-2022 | Istanbul University Press |
Indian Journal of Law and Justice | 09763570 | Jan-2022 | Department of Law, University of Bengal | |
Pakistan Journal of Criminology | 20742738 | 22226648 | Jan-2022 | Pakistan Society of Criminology |
Lex Scientia Law Review | 25989677 | 25989685 | Jan-2022 | Universitas Negeri Semarang |
Kutafin Law Review | 27130525 | 27130533 | Jan-2022 | Kutafin Moscow State Law University (MSAL) |
Journal of Associated Medical Sciences | 25396056 | Jan-2022 | Faculty of Associated Medical Sciences, Chiang Mai University | |
European Oral Research | 26306158 | 26512823 | Jan-2022 | Istanbul University Press |
Janus | 22547290 | Jan-2022 | Universidade da Coruña | |
Authorship | 20344643 | Jan-2022 | Ghent University | |
Solov’evskie Issledovania | 20769210 | Jan-2022 | Ivanovo State Power Engineering University | |
Journal for Religion, Film and Media | 24140201 | 26173697 | Jan-2022 | University of Graz |
Methods in Psychology | 25902601 | Jan-2022 | Elsevier | |
Translational Issues in Psychological Science | 23322136 | 23322179 | Jan-2022 | APA American Psychological Association |
Current Research in Behavioral Sciences | 26665182 | Jan-2022 | Elsevier | |
Neuro-Oncology Advances | 26322498 | Jan-2022 | Oxford University Press | |
Bulletin of Botanical Research | 16735102 | Jan-2022 | Editorial office of Bulletion of botanical research | |
Endowment Studies | 2468595X | 24685968 | Jan-2022 | Brill |
Blockchain in Healthcare Today | 25738240 | Jan-2022 | Partners in Digital Health | |
Chinese Journal of Nursing Education | 16729234 | Jan-2022 | Chinese Nursing Journals Publishing House Co., Ltd. | |
Programme Grants for Applied Research | 20504322 | 20504330 | Jan-2022 | NIHR |
AIMS Public Health | 23278994 | Jan-2022 | American Institute of Mathematical Sciences | |
World Sustainable Development Outlook | 17488133 | Jan-2022 | World Association for Sustainable Development | |
International Journal of Applied Economics, Finance and Accounting | 2577767X | Jan-2022 | Online Academic Press | |
Infarma – Pharmaceutical Sciences | 01040219 | 23189312 | Jan-2022 | Federal Council of Pharmacy |
China Journal of Economics | 20957254 | Jan-2022 | Tsinghua University Press | |
Applied Microscopy | 22875123 | 22874445 | Jan-2022 | Springer |
Engineering Materials | 16121317 | 18681212 | Jan-2022 | Springer |
Endocrine and Metabolic Science | 26663961 | Jan-2022 | Elsevier | |
Chinese Journal of Experimental Traditional Medical Formulae | 10059903 | Jan-2022 | Editorial office of Chinese Journal of Experimental Traditional Medical Formulae | |
Nature Computational Science | 26628457 | Jan-2022 | Springer: Nature Publishing Group | |
Molecular Biomedicine | 26628651 | Jan-2022 | Springer | |
Verfassung und Recht in Ubersee | 05067286 | Jan-2022 | Nomos | |
Archiwum Filozofii Prawa i Filozofii Spolecznej | 20823304 | Jan-2022 | Association for Philosophy of Law and Social Philosophy ? the Polish Section IVR | |
InDret | 1698739X | Jan-2022 | Universitat Pompeu Fabra | |
Acta Epileptologica | 25244434 | Jan-2022 | Springer: BioMed Central (BMC) | |
Police Journal | 0032258X | 17405599 | Jan-2022 | Sage |
Public Law | 00333565 | 2754219X | Jan-2022 | Thomson Reuters: Sweet & Maxwell |
BBA Advances | 26671603 | Jan-2022 | Elsevier | |
Current Research in Pharmacology and Drug Discovery | 25902571 | Jan-2022 | Elsevier | |
Advances in Neurotoxicology | 24687480 | Jan-2022 | Elsevier | |
Luziana | 25326376 | 25327585 | Jan-2022 | Fabrizio Serra Editore |
China Biotechnology | 16718135 | Jan-2022 | China Biotechnology Press | |
Developments in Marketing Science: Proceedings of the Academy of Marketing Science | 23636165 | 23636173 | Jan-2022 | Springer |
Collingwood and British Idealism Studies | 17449413 | 20513011 | Jan-2022 | Imprint Academic |
Journal of Wildlife and Biodiversity | 25883526 | Jan-2022 | Arak University | |
Nordic Social Work Research | 2156857X | 21568588 | Jan-2022 | Informa: Taylor & Francis |
Wellbeing, Space and Society | 26665581 | Jan-2022 | Elsevier | |
Computers and Education: Artificial Intelligence | 2666920X | Jan-2022 | Elsevier | |
Digital Geography and Society | 26663783 | Jan-2022 | Elsevier | |
Revista Interdisciplinar da Mobilidade Humana | 19808585 | 22379843 | Jan-2022 | Centro Scalabriniano de Estudos Migratorios |
Modern Pediatrics. Ukraine | 26637553 | 27066134 | Jan-2022 | Group of Companies Med Expert, LLC |
Water Resources Protection | 10046933 | Jan-2022 | Editorial Board of Water Resources Protection | |
Contemporary Diagnostic Radiology | 01499009 | 19381395 | Jan-2022 | Wolters Kluwer: Lippincott Williams and Wilkins |
Review of Computer Engineering Research | 24124281 | 24109142 | Jan-2022 | Conscientia Beam |
Thrombosis Update | 26665727 | Jan-2022 | Elsevier | |
Surgery Open Science | 25898450 | Jan-2022 | Elsevier | |
Resuscitation Plus | 26665204 | Jan-2022 | Elsevier | |
Current Research in Environmental Sustainability | 26660490 | Jan-2022 | Elsevier | |
Phytomedicine Plus | 26670313 | Jan-2022 | Elsevier | |
Annals of Tourism Research Empirical Insights | 26669579 | Jan-2022 | Elsevier | |
Journal of Affective Disorders Reports | 26669153 | Jan-2022 | Elsevier | |
Intelligence-Based Medicine | 26665212 | Jan-2022 | Elsevier | |
Biomarkers in Neuropsychiatry | 26661446 | Jan-2022 | Elsevier | |
AACE Clinical Case Reports | 23760605 | Jan-2022 | Elsevier | |
Applied Computing and Geosciences | 25901974 | Jan-2022 | Elsevier | |
Journal of Migration and Health | 26666235 | Jan-2022 | Elsevier | |
Annals of Critical Care | 17269806 | 1818474X | Jan-2022 | PRACTICAL MEDICINE |
Frontiers in Climate | 26249553 | Jan-2022 | Frontiers Media S.A. | |
Extreme Medicine | 23066326 | 27132773 | Jan-2022 | Federal Medical Biological Agency of Russia Publishing Group |
P.A. Herzen Journal of Oncology | 2305218X | 23094745 | Jan-2022 | Media Sfera |
International Journal of Image, Graphics and Signal Processing | 20749074 | 20749082 | Jan-2022 | Modern Education and Computer Science Press |
Conference on Machine Translation | 27680983 | Jan-2022 | Association for Computational Linguistics | |
CCF Transactions on High Performance Computing | 25244930 | Jan-2022 | Springer | |
Chinese Journal of Intelligent Science and Technology | 20966652 | Jan-2022 | China InfoCom Media Group | |
Sibirskij Zurnal Kliniceskoj i Eksperimental?noj Mediciny | 27132927 | 2713265X | Jan-2022 | Tomsk State University |
1 Comment
gate io türkiye
At the beginning, I was still puzzled. Since I read your article, I have been very impressed. It has provided a lot of innovative ideas for my thesis related to gate.io. Thank u. But I still have some doubts, can you help me? Thanks.